Mississippi State vs Tennessee
3/22/2003
Tyson Park
1:30 pm
| Team |  R  |  H  |  E  | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 3 | 0 | 0 | 11 | 15 | 4 | |
| 3 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 12 | 1 | 
Win: Massey, Melissa (15-4)Loss: Anch (4-3)Save: Owens, Stephanie (1)
Scoring Summary
| Team | MS | UT | 
|---|
 Mississippi State
Batting
Baserunning 
Fielding 
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fekete | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
|     Bass | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Card | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 
|  Durant | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|     Hays | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sanders | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rhinehart | DP | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
|  Brewer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Jennings | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Teasley | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 
|  E. Humphrey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fishback | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  S. Humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Anch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mattox | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Washington | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 7 | 12 | 6 | 4 | 0 | 2 | 10 | 
Batting
2B: Card (1); Durant (1); Fishback (1)
HR: Rhinehart (1)
Fielding 
E: Fekete (1)
 Mississippi State
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jennings | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 
|  S. Humphrey | 4.1 | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 1 | 83 | 
|  Anch | 2.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 49 | 
| Totals | 15 | 11 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 5 | 139 | 

