Samford vs Mississippi State
2/16/2003
UM Softball Complex
3:58
| Team |  R   |  H   |  E   | |||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 4 | 6 | 2 | |
| 3 | 2 | 6 | 4 | X | 15 | 16 | 0 | 
Win: Massey, Melissa (5-1)Loss: Landsburg, E (1-1)
Scoring Summary
Team  | SAM  | MS  | 
|---|
 Samford
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Landsburg, E  | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Lewis, E  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fuller, A  | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Holman, T  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Wright, M  | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Bednark, A  | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Casillo, A  | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Hall, E  | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Smith, K  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Godfrey, S  | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Resmondo, D  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Smith, B  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 4 | 6 | 4 | 4 | 0 | 2 | 6 | 
Batting
HR: Casillo, A (1)
Baserunning 
HBP: Fuller, A (1)
Fielding 
E: Bednark, A (1); Smith, B (1)
 Samford
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Landsburg, E  | 2.0 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 2 | 53 | 
 Lewis, E  | 1.0 | 6 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 44 | 
 Fuller, A  | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 32 | 
| Totals | 16 | 15 | 14 | 6 | 3 | 2 | 0 | 1 | 0 | 27 | 34 | 4 | 3 | 129 | 

