Mississippi State vs Florida
4/26/2003
UF Softball Field
4:11
| Team |  R  |  H  |  E  | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 
Win: Massey, Melissa (21-10)Loss: Schuerman (3-3)
Scoring Summary
| Team | MS | UF | 
|---|
 Mississippi State
Batting
Baserunning 
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Prieto | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Baldwin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Templeton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gladding | DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|     Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schuerman | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Houghton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mossadeghi | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Goble | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Butler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Cameron | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Rosen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Marchetta | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Garner | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Moore | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Magura | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Walden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Knowles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 3 | 5 | 3 | 2 | 0 | 8 | 3 | 
Batting
2B: Gladding (1)
HR: Gladding (1)
Baserunning 
SB: Marchetta (1)
Fielding 
DP: Gladding (1); Marchetta (1)
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massey | 7.0 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 9 | 102 | 
| Totals | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 9 | 102 | 
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Schuerman | 1.2 | 4 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 47 | 
|  Moore | 3.1 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 59 | 
|  Knowles | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 18 | 
| Totals | 13 | 7 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 31 | 34 | 8 | 7 | 124 | 

