Southern Miss vs Mississippi State
Scoring Summary
Team | USM | MS |
|---|
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
Hymel | DP | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Bell | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Boyd | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gant | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Brown | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Edwards | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Milligan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   King | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenkins | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Holaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 15 | 7 | 2 | 0 | 5 | 10 |
Batting
2B: Peters (1)
3B: Hymel (1)
HR: Bell (1); Edwards (1)
SH: Peters (1); Davis (1); Jenkins (1)
Baserunning
SB: Gant (1); Edwards (1)
CS: Gant (1)
HBP: Boyd (1)
Fielding
E: Peters (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkerson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| J. Nelson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mcmichael | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brown | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Waterman | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Patterson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tillman | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Whitehead | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaspers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Best | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessup | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mosley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdonald | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 1 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holaway | 7.0 | 8 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 4 | 101 |
| Totals | 8 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 4 | 101 |

