Mississippi State vs South Carolina
Scoring Summary
Team | MS | SC |
---|---|---|
2nd Jennings advanced to second; Cornett advanced to third; Baggetta scored on a passed ball. | 0 | 1 |
2nd Quinones singled through the right side, advanced to second on the throw, 2 RBI (2-2 KBFFBF); Jennings scored; Cornett scored. | 0 | 3 |
2nd Evans grounded out to ss, RBI (0-1 S); Fittro advanced to third; Quinones scored. | 0 | 4 |
2nd Curtis singled up the middle, advanced to second on an error by cf, RBI (0-1 K); Fittro scored. | 0 | 5 |
3rd McMichael singled through the left side, 2 RBI (1-1 KB); Wilkerson advanced to second; J. Nelson scored; Tillman scored. | 2 | 5 |
4th Wilkerson singled through the right side, advanced to second on the throw, RBI (1-0 B); J. Nelson advanced to second, out at third rf to ss to 3b; Tillman scored. | 3 | 5 |
4th Curtis singled up the middle, advanced to second on the throw, 2 RBI (1-2 KSFB); Rogers advanced to third; Fittro scored; Quinones scored. | 3 | 7 |
4th Baggetta doubled to right center, 2 RBI (1-0 B); Curtis scored; Rogers scored. | 3 | 9 |
4th Cornett singled, advanced to second on the throw, RBI (2-1 KBB); Baggetta scored. | 3 | 10 |
6th J. Nelson reached on an error by p, SAC, advanced to third (2-2 KBSB); Tillman scored, unearned. | 4 | 10 |
6th Wilkerson grounded out to 2b, RBI (0-2 KKFF); J. Nelson scored, unearned. | 5 | 10 |
6th Baggetta homered to center field, RBI (2-0 BB). | 5 | 11 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tillman | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Nelson | DP/RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Wilkerson | 1B/P | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mcmichael | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Jaspers | RF/1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Waterman | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brown | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Nelson | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Patterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jessup | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Robinson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 6 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fittro | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Evans | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Rogers | PH/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis | SS | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Troesh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Baggetta | LF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Cornett | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sandel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Quinones | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Crane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 13 | 10 | 2 | 0 | 3 | 6 |
Batting
2B: Baggetta (1)
HR: Baggetta (1)
SH: Fittro (1); Sandel (1)
Baserunning
HBP: Sandel (1); Jennings (1)
Fielding
E: A. Johnson (1)
Mississippi State
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Johnson | 2.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 45 |
A. Johnson | 5.0 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 5 | 83 |
Totals | 9 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 28 | 35 | 9 | 7 | 128 |
Win: A. Johnson (8-1)
Loss: Whitehead, Kasey (20-13)
HBP: Whitehead, Kasey (2)
;
PB: Waterman, Jennifer (1)
;