Ole Miss vs Mississippi State
4/10/2002
MSU Softball Field
6:58
| Team | R | H | E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 1 | 1 | 0 | 4 | 1 | X | 8 | 13 | 2 |
Win: Whitehead, Kasey (16-8)Loss: Price (5-6)Save: Wilkerson, Kellie (1)
Scoring Summary
Team | UM | MS |
|---|
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kozar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Layman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brahs | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Justice | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alger | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hamilton | DP | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Hardy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 4 | 5 |
Fielding
E: Layman (1)
DP: Kozar (1); Brahs (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkerson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. Nelson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcmichael | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tillman | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jaspers | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brown | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waterman | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Best | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Whitehead | P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jessup | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Patterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robinson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdonald | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 13 | 8 | 1 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 4.2 | 11 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 76 |
Day | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
| Totals | 13 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 7 | 95 |

