Florida vs Mississippi State
5/4/2002
MSU Softball Field
2:33
Team | R | H | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | |
0 | 1 | 0 | 1 | 3 | 1 | X | 6 | 6 | 3 |
Win: Massey, Melissa (6-12)Loss: Moore (11-13)
Scoring Summary
Team | UF | MS |
---|
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marchetta | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cutcliff | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mossadeghi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schuerman | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Zimbardi | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goble | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.berger | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
B.berger | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walden | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Prieto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Baldwin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Franklin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosen | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houghton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 1 | 2 | 0 | 6 | 10 |
Baserunning
SB: Marchetta (1); Schuerman (1); Brown (1); Rosen (1)
Fielding
E: Moore (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore | 5.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 11 | 65 |
Houghton | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
Totals | 6 | 6 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 24 | 28 | 2 | 13 | 89 |