Georgia vs Mississippi State
Scoring Summary
Team | UG | MS |
---|---|---|
1st Wendland grounded out to 2b, RBI (1-1 KB); Barber scored, unearned. | 1 | 0 |
2nd Tyree reached on an error by 2b, SAC, bunt, advanced to second on the throw (1-0 B); McWilliams scored. | 2 | 0 |
2nd Brannan grounded out to 3b, RBI (3-2 BBBKS); Tyree scored, unearned. | 3 | 0 |
2nd L. Nelson singled, bunt, RBI (1-1 KB); McMichael scored. | 3 | 1 |
3rd Green singled up the middle, 2 RBI (3-2 BFBBF); Bell scored, unearned; Lewis scored, unearned. | 5 | 1 |
6th Wendland singled to center field, advanced to second on an error by cf, advanced to third, RBI (1-0 B); Barber advanced to third, scored on the error, unearned; Brannan scored. | 7 | 1 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barber | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lewis | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thrasher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendland | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Bell | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mckeon | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Green | DP | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Mcwilliams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyree | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Milner | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brannan | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 5 | 1 | 0 | 2 | 6 |
Batting
2B: Barber (1); Green (1)
SH: Lewis (1); Tyree (1)
Baserunning
SB: Bell (1)
HBP: Brannan (1)
Fielding
E: Lewis (1)
DP: Lewis (1); Wendland (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tillman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nelson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilkerson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmichael | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaspers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Nelson | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Best | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Waterman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessup | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
Batting
Baserunning
Fielding
E: Tillman, Krystal (1); Mcmichael, Iyhia (1); Nelson, Lindsay (2); Best, Brooke (1); Jessup, Jennifer (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban | 7.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 15 | 3 | 77 |
Totals | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 15 | 3 | 77 |