Softball History vs California State University at Fullerton from February 12, 2000 - May 18, 2024
Wins
3
Losses
7
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
L1
First Matchup
L 1-5
2/12/2000
Last 10 Matchups
3-7
2/12/2000 - 5/18/2024
Largest Margin of Victory
W 4-2
2/24/2024
Smallest Margin of Victory
W 1-0
5/17/2024
Total Runs
15
Average Runs
2
History from February 12, 2000 - May 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 18 | 2024 | Neutral Stanford, Calif. | L0-7 | |
Friday, May 17 | 2024 | Neutral Stanford, Calif. | W1-0 | |
Saturday, February 24 | 2024 | Neutral Cathedral City, Calif. (Big League Dreams - Des Moines Field) | W4-2 | |
Saturday, February 24 | 2018 | Neutral Palm Springs, Calif. | L1-4 | |
Friday, February 17 | 2017 | Neutral Puerto Vallarta, Mexico | L1-6 | |
Sunday, March 13 | 2016 | Neutral Long Beach, Calif | L2-3 | |
Saturday, March 12 | 2016 | Neutral Long Beach, Calif. | L0-2 | |
Friday, February 25 | 2005 | Neutral Palm Springs, Calif. | (8 inn.) W5-4 | Box Score |
Saturday, February 8 | 2003 | Neutral Phoenix, Ariz. | L0-3 | Box Score |
Saturday, February 12 | 2000 | Neutral Phoenix, Ariz. | L1-5 |
Win
Loss
SOFTBALL | Postgame Press Conference vs. Washington
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Texas Tech
Saturday, May 17
SOFTBALL | Raelin Chaffin ESPN2 Postgame Interview
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Washington
Friday, May 16