Softball History vs University of Michigan from March 7, 1998 - February 18, 2023
 Wins 
1
 Losses 
8
 Home Record 
0-2
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
L4
 First Matchup 
L 1-2
3/7/1998
 Last 9 Matchups 
1-8
3/7/1998 - 2/18/2023
 Largest Margin of Victory 
 W 3-2
2/22/2002
 Smallest Margin of Victory 
 W 3-2
2/22/2002
 Total Runs
16
 Average Runs
2
History from March 7, 1998 - February 18, 2023
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, February 18 | 2023 | Neutral Clearwater, Fla. | L4-5 | |
| Sunday, February 26 | 2012 | Neutral Clearwater, Fla. | L1-3 | |
| Wednesday, March 3 | 2010 | Home Starkville | L0-3 | |
| Friday, February 29 | 2008 | Neutral Columbus, Ga. | L0-2 | |
| Friday, February 22 | 2002 | Neutral Columbus, Ga. | W3-2 | Box Score | 
| Thursday, March 1 | 2001 | Home Starkville | L1-3 | Box Score (PDF) | 
| Sunday, March 7 | 1999 | Neutral Tampa, Fla. | L3-4 | Box Score (pdf) | 
| Friday, March 5 | 1999 | Neutral Tampa, Fla. | L3-9 | Box Score (pdf) | 
| Saturday, March 7 | 1998 | Neutral Tampa, Fla. | (8 inn.) L1-2 | 
 Win 
 Loss 
SOFTBALL | Postgame Press Conference vs. Washington
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Texas Tech
Saturday, May 17
SOFTBALL | Raelin Chaffin ESPN2 Postgame Interview
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Washington
Friday, May 16



