Olympic Games History vs 1988 Seoul Olympic Games from September 19, 1988 - September 30, 1988
Last Matchup
9/30/1988
0

at

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
9/19/1988
Last 8 Matchups
0-0
9/19/1988 - 9/30/1988
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from September 19, 1988 - September 30, 1988
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 30 | 1988 | Neutral Falilat Ogunkoya (NGR) | Results (PDF) | |
| Wednesday, September 28 | 1988 | Neutral Ron Polk (USA) | Baseball Reference Tournament Page | |
| Wednesday, September 28 | 1988 | Neutral Falilat Ogunkoya (NGR) | Results (PDF) | |
| Wednesday, September 28 | 1988 | Neutral Falilat Ogunkoya (NGR) | Results (PDF) | |
| Monday, September 26 | 1988 | Neutral Ron Polk (USA) | Baseball Reference Tournament Page | |
| Sunday, September 25 | 1988 | Neutral Ron Polk (USA) | Baseball Reference Tournament Page | |
| Friday, September 23 | 1988 | Neutral Ron Polk (USA) | Baseball Reference Tournament Page | |
| Monday, September 19 | 1988 | Neutral Ron Polk (USA) | Baseball Reference Tournament Page |
Win
Loss
OLYMPIC GAMES | Navasky Anderson's Olympic Journey
Monday, July 29
OLYMPIC GAMES | Marco Arop's Olympic Journey
Thursday, July 25
OLYMPIC GAMES | Anderson Peters' Olympic Journey
Monday, July 22
OLYMPIC GAMES | Ilana Izquierdo's Olympic Journey
Sunday, July 21



