LSU vs Mississippi State
LSU
(25-6)

2
Final
4

Mississippi State
(22-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 65 | |
| 77 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 7 | |
| 5 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 3 | |
| 6 | |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| 6 | 2 | 3 | UF | |
| 3 | 6 | 4 | UF | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 77 | |
| 1 | 60 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 69 | 5 | |
| 711 | 7 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 5 | |
| 7 | 7 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 62 | |
| 6 | 77 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 77 | |
| 3 | 62 | |
Order Of Finish: 5, 2, 4, 6, 3