Mississippi State vs Stanford
Mississippi State
(8-1)

4
Final
3

Stanford
(7-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sanchez Martinez, Benito / Jovanovic, Petar | 3 |
| Alex Razeghi / Alex Chang | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Martinez Serrano, Mario / Novansky, Michal | 3 | UF |
| Nico Godsick / Jagger Leach | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Hernandez Cortes, Bryan / Vaksmann, Raphael | 1 |
| Hudson Rivera / Mark Krupkin | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sanchez Martinez, Benito | 6 | 2 | 6 |
| Samir Banerjee | 2 | 6 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jovanovic, Petar | 6 | 6 |
| Hudson Rivera | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinez Serrano, Mario | 6 | 6 |
| Alex Chang | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vaksmann, Raphael | 4 | 2 |
| Jagger Leach | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novansky, Michal | 1 | 0 |
| Alex Razeghi | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hernandez Cortes, Bryan | 6 | 5 |
| Mark Krupkin | 2 | 4 |
Order Of Finish: 5, 4, 6, 2, 3, 1