Stanford vs Mississippi State
Stanford
(7-3)

3
Final
4

Mississippi State
(8-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alex Chang (29/-) / Alex Razeghi (29/-) | 6 |
| Jovanovic, Petar (6/-) / Sanchez Martinez, Benito (6/-) | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nico Godsick / Jagger Leach | 5 | UF |
| Martinez Serrano, Mario / Novansky, Michal | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Mark Krupkin / Hudson Rivera | 6 |
| Hernandez Cortes, Bryan / Vaksmann, Raphael | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Samir Banerjee | 2 | 6 | 2 |
| Sanchez Martinez, Benito (45/-) | 6 | 2 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hudson Rivera (53/-) | 4 | 4 |
| Jovanovic, Petar (6/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Chang (80/-) | 3 | 4 |
| Martinez Serrano, Mario (33/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jagger Leach | 6 | 6 |
| Vaksmann, Raphael | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Razeghi | 6 | 6 |
| Novansky, Michal | 1 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mark Krupkin | 2 | 4 |
| Hernandez Cortes, Bryan (68/-) | 6 | 6 |
Order Of Finish: 5, 4, 6, 2, 3, 1