Santa Clara vs Mississippi State
Santa Clara
((2-1))

1
Final
4

Mississippi State
((5-0))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Luca Bluett Bluett / John Kim | 6 |
| Jovanovic, Petar / Sanchez Martinez, Benito | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tiago Boschmans / Luca Lemaitre | 6 |
| Baroni, Niccolo / Martinez Serrano, Mario | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Valentin Faure / Ferran Redza | 0 |
| Hernandez Cortes, Bryan / Novansky, Michal | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A Watanabe Eriksson | 4 | 1 |
| Sanchez Martinez, Benito | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Luca Lemaitre | 7 | 2 | UF |
| Jovanovic, Petar | 5 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| John Kim | 2 | 1 |
| Baroni, Niccolo | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lukas Maskow | 0 | 2 |
| Martinez Serrano, Mario | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valentin Faure | 1 | 0 |
| Vaksmann, Raphael | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Luca Bluett Bluett | 2 | 6 | UF |
| Hernandez Cortes, Bryan | 6 | 5 | UF |
Order Of Finish: 5, 4, 3, 1