Florida vs Mississippi State
Florida
(4-3)

1
Final
4

Mississippi State
(7-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Henry Jefferson / Lorenzo Claverie | 5 | UF |
| Be Sanchez / Petar Jovanovic | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Pablo Perez / Adhithya Ganesan | 4 |
| Ma Martinez / Michal Novansky | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kevin Edengren / Tanapatt Nirundorn | 1 |
| Br Hernandez / Raphael Vaksmann | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Adhithya Ganesan | 6 | 2 | 1 | UF |
| Be Sanchez | 3 | 6 | 3 | UF |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Henry Jefferson | 6 | 3 | 6 |
| Petar Jovanovic | 3 | 6 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lorenzo Claverie | 4 | 4 |
| Ma Martinez | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pablo Perez | 4 | 77 |
| Raphael Vaksmann | 6 | 65 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kevin Edengren | 2 | 4 |
| Ro Ferrer | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andreas Timini | 5 | 3 |
| Michal Novansky | 7 | 6 |
Order Of Finish: 3, 5, 2, 6