Alabama vs Mississippi State
Alabama
((12-16, 3-11 SEC))

2
Final
5

Mississippi State
((20-4, 11-3 SEC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vit Kalina (8/-) / Andrii Zimnokh (8/-) | 6 |
| Novansky, Michal / Sanchez Martinez, Benito | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rohan Hazratwala / Matic Kriznik | 2 |
| Baroni, Niccolo / Martinez Serrano, Mario | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carlos Gimenez Perez / Brendan Loh | 3 |
| Ferrer Guimaraes, Roberto / Hernandez Cortes, Bryan | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vit Kalina (92/-) | 2 | 62 |
| Sanchez Martinez, Benito (5/-) | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matic Kriznik (82/-) | 3 | 2 |
| Baroni, Niccolo (85/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andrii Zimnokh | 6 | 1 | 10 |
| Martinez Serrano, Mario (83/-) | 4 | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rohan Hazratwala | 2 | 1 |
| Vaksmann, Raphael | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yoshka Sborowsky | 3 | 3 |
| Hernandez Cortes, Bryan (68/-) | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carlos Gimenez Perez | 6 | 2 | 13 |
| Ferrer Guimaraes, Roberto | 3 | 6 | 11 |
Order Of Finish: 4, 5, 2, 1, 3, 6