West Ga. vs Mississippi St.
West Ga.
0-1,0-0 ASUN

60
Final
95

Mississippi St.
1-0,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 31 | 60 | |
40 | 55 | 95 |
West Ga. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Griffin, Kolten | * | 30 | 4 - 10 | 1 - 4 | 4 - 4 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 1 | 13 |
5 | Williams-dryden, Shelton | * | 21 | 3 - 7 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 2 | 0 | 4 | 0 | 0 | 9 |
00 | Davis, Kyric | * | 26 | 3 - 10 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 1 | 6 |
10 | Griffin, Michael | * | 27 | 0 - 4 | 0 - 2 | 2 - 4 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
2 | Johnson II, Demetrus | * | 19 | 0 - 5 | 0 - 4 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 |
24 | Releford, Tamaury | 19 | 7 - 10 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 1 | 0 | 16 | |
21 | Watson, Tauris | 18 | 2 - 4 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
1 | Hardewig, Brady | 25 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 1 | 6 | |
4 | Ballard, Rickey | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
30 | Merritt, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 4-19 | 14-20 | 10-25 | 35 | 13 | 11 | 20 | 4 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-8 | 3-5 |
40.0% | 25.0% | 60.0% | |
2nd Half | 9-24 | 2-11 | 11-15 |
37.5% | 18.2% | 73.3% | |
Total | 21-54 | 4-19 | 14-20 |
38.9% | 21.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 30
Mississippi St. - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hubbard, Josh | * | 26 | 10 - 13 | 6 - 7 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 2 | 26 |
5 | Jones Jr., Shawn | * | 19 | 3 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 2 | 8 |
3 | Murphy, Keshawn | * | 24 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 0 | 4 | 0 | 2 | 1 | 6 |
4 | Matthews, Cameron | * | 16 | 2 - 3 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 3 | 2 | 2 | 1 | 2 | 5 |
1 | Clary, Kanye | * | 18 | 2 - 7 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 |
00 | Harris Jr., Claudell | 19 | 7 - 11 | 6 - 10 | 0 - 1 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 2 | 20 | |
34 | Chol, Gai | 11 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | |
23 | Nwoko, Michael | 16 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
21 | Russell, Martavious | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
22 | Melendez, RJ | 14 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | |
7 | Foumena, Jeremy | 4 | 0 - 2 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
2 | Kugel, Riley | 15 | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | |
6 | Warren, Dellquan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | |
8 | Alexander, Harrison | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Jackson III, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-65 | 14-30 | 9-16 | 8-26 | 34 | 17 | 19 | 8 | 4 | 17 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 8-15 | 0-2 |
50.0% | 53.3% | 0.0% | |
2nd Half | 20-33 | 6-15 | 9-14 |
60.6% | 40.0% | 64.3% | |
Total | 36-65 | 14-30 | 9-16 |
55.4% | 46.7% | 56.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 26
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 46