Prairie View vs Mississippi St.
Prairie View
1-8,0-0 SWAC

84
 Final 
91

Mississippi St.
8-1,0-0 SEC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 44 | 40 | 84 | |
| 44 | 47 | 91 | 
 Prairie View - 84
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Anderson, Nick  | * | 38 | 8 - 16 | 1 - 6 | 4 - 5 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 1 | 21 | 
| 11 | Pettway, Tanahj  | * | 36 | 7 - 12 | 4 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 20 | 
| 24 | Bryant, Marcel  | * | 38 | 7 - 13 | 2 - 3 | 3 - 5 | 2 - 5 | 7 | 4 | 3 | 3 | 2 | 2 | 19 | 
| 3 | Ricks, John-paul  | * | 33 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 1 | 3 | 
| 34 | Bolton Jr., Ryan  | * | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 
| 4 | Bush, Braelon  | 15 | 3 - 3 | 2 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | |
| 1 | Tillmon, Jordan  | 17 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 6 | Sawyer, Zaakir  | 3 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Terry, Elijah  | 8 | 1 - 3 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Horton, Jr., Orlando  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 10-19 | 12-20 | 7-15 | 22 | 23 | 15 | 10 | 3 | 6 | 84 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-27 | 5-8 | 7-14 | 
| 59.3% | 62.5% | 50.0% | |
| 2nd Half | 15-28 | 5-11 | 5-6 | 
| 53.6% | 45.5% | 83.3% | |
| Total | 31-55 | 10-19 | 12-20 | 
| 56.4% | 52.6% | 60.0% | 
 Technical Fouls:  Bryant, Marcel (2)
Second Chance Points:  14
Scores Tied:  4 time(s) 
Points in the Paint:  34
Fast Break Points:  6
Lead Changed  6 time(s) 
Points off Turnovers:  19
Bench Points:  20
 Mississippi St. - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hubbard, Josh | * | 35 | 8 - 16 | 4 - 10 | 5 - 8 | 1 - 1 | 2 | 4 | 3 | 1 | 0 | 2 | 25 | 
| 5 | Jones Jr., Shawn | * | 27 | 4 - 8 | 2 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 11 | 
| 22 | Melendez, RJ | * | 27 | 4 - 7 | 2 - 5 | 0 - 1 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 1 | 10 | 
| 23 | Nwoko, Michael | * | 16 | 2 - 2 | 0 - 0 | 6 - 8 | 3 - 7 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 
| 2 | Kugel, Riley | * | 20 | 1 - 4 | 0 - 1 | 2 - 2 | 3 - 0 | 3 | 0 | 4 | 4 | 0 | 0 | 4 | 
| 00 | Harris Jr., Claudell | 31 | 6 - 9 | 3 - 6 | 6 - 9 | 2 - 2 | 4 | 0 | 0 | 1 | 1 | 0 | 21 | |
| 4 | Matthews, Cameron | 22 | 3 - 3 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 3 | 6 | 1 | 0 | 1 | 6 | |
| 3 | Murphy, Keshawn | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 6 | Warren, Dellquan | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 34 | Chol, Gai | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 11-26 | 20-31 | 12-23 | 35 | 17 | 18 | 12 | 2 | 5 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-28 | 6-17 | 10-16 | 
| 50.0% | 35.3% | 62.5% | |
| 2nd Half | 16-26 | 5-9 | 10-15 | 
| 61.5% | 55.6% | 66.7% | |
| Total | 30-54 | 11-26 | 20-31 | 
| 55.6% | 42.3% | 64.5% | 
 Technical Fouls:  Matthews, Cameron (1)
Second Chance Points:  20
Scores Tied:  4 time(s) 
Points in the Paint:  32
Fast Break Points:  8
Lead Changed  6 time(s) 
Points off Turnovers:  15
Bench Points:  31









