Central Mich. vs Mississippi St.
Central Mich.
5-5,0-0 MAC

59
Final
83

Mississippi St.
10-1,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
25 | 34 | 59 | |
32 | 51 | 83 |
Central Mich. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Heady, Jakobi | * | 39 | 7 - 17 | 2 - 7 | 2 - 2 | 1 - 5 | 6 | 0 | 2 | 1 | 1 | 2 | 18 |
30 | Pritchard, Anthony | * | 33 | 5 - 12 | 3 - 4 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 4 | 0 | 2 | 15 |
12 | Harding, Hunter | * | 10 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 1 | 8 |
4 | Vanderjagt, Kyler | * | 28 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 2 | 1 | 0 | 6 |
2 | Vasko, Cayden | * | 34 | 1 - 7 | 1 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 3 | 0 | 0 | 3 |
13 | Ndjonga, Bryan | 28 | 1 - 8 | 0 - 3 | 7 - 8 | 3 - 3 | 6 | 2 | 2 | 0 | 1 | 0 | 9 | |
7 | Bonds, Damarion | 28 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 8-26 | 11-12 | 11-23 | 34 | 9 | 16 | 11 | 3 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 4-14 | 3-4 |
32.1% | 28.6% | 75.0% | |
2nd Half | 11-30 | 4-12 | 8-8 |
36.7% | 33.3% | 100.0% | |
Total | 20-58 | 8-26 | 11-12 |
34.5% | 30.8% | 91.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 9
Mississippi St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Harris Jr., Claudell | * | 24 | 7 - 13 | 5 - 8 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 2 | 19 |
23 | Nwoko, Michael | * | 18 | 8 - 12 | 0 - 0 | 2 - 3 | 5 - 2 | 7 | 2 | 1 | 1 | 1 | 0 | 18 |
12 | Hubbard, Josh | * | 34 | 4 - 15 | 3 - 12 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 1 | 0 | 11 |
22 | Melendez, RJ | * | 20 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 3 | 6 |
4 | Matthews, Cameron | * | 30 | 0 - 3 | 0 - 0 | 0 - 4 | 3 - 7 | 10 | 1 | 7 | 3 | 0 | 2 | 0 |
2 | Kugel, Riley | 16 | 4 - 7 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | |
3 | Murphy, Keshawn | 25 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 3 | 0 | 2 | 0 | 6 | |
5 | Jones Jr., Shawn | 14 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 1 | 6 | |
21 | Russell, Martavious | 7 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
6 | Warren, Dellquan | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
7 | Foumena, Jeremy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
34 | Chol, Gai | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Alexander, Harrison | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Jackson III, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-71 | 11-29 | 2-7 | 15-27 | 42 | 14 | 24 | 5 | 6 | 8 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 5-14 | 1-4 |
38.2% | 35.7% | 25.0% | |
2nd Half | 22-37 | 6-15 | 1-3 |
59.5% | 40.0% | 33.3% | |
Total | 35-71 | 11-29 | 2-7 |
49.3% | 37.9% | 28.6% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 29