Kentucky vs Mississippi St.
Kentucky
13-3,2-1 SEC

95
Final
90

Mississippi St.
14-2,2-1 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 49 | 46 | 95 | |
| 44 | 46 | 90 |
Kentucky - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Robinson, Jaxson | * | 30 | 9 - 12 | 7 - 10 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 27 |
| 00 | Oweh, Otega | * | 33 | 6 - 9 | 0 - 1 | 3 - 6 | 0 - 8 | 8 | 2 | 2 | 4 | 0 | 2 | 15 |
| 7 | Carr, Andrew | * | 21 | 5 - 8 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 13 |
| 1 | Butler, Lamont | * | 34 | 4 - 12 | 2 - 5 | 0 - 2 | 0 - 1 | 1 | 2 | 8 | 0 | 0 | 1 | 10 |
| 22 | Williams, Amari | * | 30 | 3 - 4 | 0 - 1 | 4 - 5 | 1 - 11 | 12 | 3 | 6 | 5 | 2 | 0 | 10 |
| 15 | Almonor, Ansley | 19 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | |
| 4 | Brea, Koby | 17 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 10 | Garrison, Brandon | 10 | 1 - 2 | 1 - 1 | 0 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Perry, Travis | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-61 | 16-32 | 11-19 | 9-32 | 41 | 18 | 21 | 13 | 2 | 3 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 8-17 | 9-14 |
| 53.3% | 47.1% | 64.3% | |
| 2nd Half | 18-31 | 8-15 | 2-5 |
| 58.1% | 53.3% | 40.0% | |
| Total | 34-61 | 16-32 | 11-19 |
| 55.7% | 50.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 13 time(s)
Points off Turnovers: 7
Bench Points: 20
Mississippi St. - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthews, Cameron | * | 36 | 6 - 11 | 2 - 3 | 5 - 8 | 6 - 4 | 10 | 1 | 3 | 2 | 0 | 6 | 19 |
| 12 | Hubbard, Josh | * | 29 | 5 - 16 | 3 - 11 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 0 | 15 |
| 22 | Melendez, RJ | * | 26 | 4 - 10 | 1 - 5 | 5 - 6 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 |
| 00 | Harris Jr., Claudell | * | 30 | 4 - 11 | 3 - 9 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 13 |
| 23 | Nwoko, Michael | * | 23 | 5 - 6 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 1 | 2 | 0 | 10 |
| 3 | Murphy, Keshawn | 20 | 4 - 7 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | |
| 2 | Kugel, Riley | 7 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 5 | Jones Jr., Shawn | 25 | 1 - 5 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 0 | 5 | 0 | 3 | 2 | 3 | |
| 6 | Warren, Dellquan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-71 | 12-40 | 14-18 | 11-22 | 33 | 16 | 13 | 6 | 6 | 9 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 3-16 | 11-14 |
| 44.1% | 18.8% | 78.6% | |
| 2nd Half | 17-37 | 9-24 | 3-4 |
| 45.9% | 37.5% | 75.0% | |
| Total | 32-71 | 12-40 | 14-18 |
| 45.1% | 30.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 13 time(s)
Points off Turnovers: 20
Bench Points: 19








