Vanderbilt vs Mississippi St.
Vanderbilt
5-13,0-5 SEC

55
Final
68

Mississippi St.
13-5,2-3 SEC
Team | 1 | 2 | Total |
---|---|---|---|
21 | 34 | 55 | |
36 | 32 | 68 |
Vanderbilt - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lawrence, Tyrin | * | 35 | 6 - 12 | 0 - 1 | 4 - 5 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 16 |
12 | Taylor, Evan | * | 27 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 11 |
2 | Lubin, Ven-allen | * | 26 | 4 - 6 | 0 - 1 | 3 - 4 | 1 - 7 | 8 | 3 | 1 | 1 | 1 | 0 | 11 |
23 | Rivera-torres, Jason | * | 24 | 3 - 13 | 1 - 7 | 0 - 1 | 2 - 4 | 6 | 3 | 2 | 1 | 0 | 1 | 7 |
5 | Manjon, Ezra | * | 34 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 5 | 3 | 1 | 0 | 3 |
10 | Williams, Jordan | 7 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
35 | Lang, Carter | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
3 | Lewis, Paul | 6 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
22 | Calton, Graham | 6 | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
13 | Presley, Malik | 14 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Kamateros, Tasos | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
4 | West, Isaiah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 5-22 | 10-18 | 7-26 | 33 | 20 | 10 | 11 | 3 | 5 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 3-14 | 4-4 |
25.9% | 21.4% | 100.0% | |
2nd Half | 13-26 | 2-8 | 6-14 |
50.0% | 25.0% | 42.9% | |
Total | 20-53 | 5-22 | 10-18 |
37.7% | 22.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 7
Mississippi St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith III, Tolu | * | 30 | 9 - 12 | 0 - 0 | 7 - 13 | 4 - 7 | 11 | 0 | 1 | 1 | 0 | 0 | 25 |
00 | Jeffries, D.j. | * | 31 | 4 - 7 | 2 - 4 | 0 - 1 | 0 - 6 | 6 | 1 | 3 | 4 | 0 | 1 | 10 |
3 | Moore, Shakeel | * | 26 | 1 - 7 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 2 | 3 | 2 | 1 | 1 | 6 |
4 | Matthews, Cameron | * | 33 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 4 | 2 | 1 | 0 | 1 | 4 |
10 | Davis , Dashawn | * | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
13 | Hubbard, Josh | 27 | 4 - 11 | 2 - 5 | 1 - 3 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | |
11 | Fort, Trey | 12 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | |
15 | Bell Jr., Jimmy | 10 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 0 | 4 | |
5 | Jones Jr., Shawn | 16 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 6-21 | 12-22 | 13-32 | 45 | 18 | 15 | 13 | 2 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-10 | 7-12 |
43.3% | 30.0% | 58.3% | |
2nd Half | 12-28 | 3-11 | 5-10 |
42.9% | 27.3% | 50.0% | |
Total | 25-58 | 6-21 | 12-22 |
43.1% | 28.6% | 54.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 23