Alabama vs Mississippi St.
Alabama
11-5,3-0 SEC

82
Final
74

Mississippi St.
12-4,1-2 SEC
Team | 1 | 2 | Total |
---|---|---|---|
40 | 42 | 82 | |
38 | 36 | 74 |
Alabama - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sears, Mark | * | 33 | 6 - 12 | 2 - 5 | 8 - 8 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 22 |
3 | Griffen, Rylan | * | 35 | 6 - 12 | 1 - 5 | 4 - 4 | 2 - 4 | 6 | 1 | 2 | 2 | 0 | 0 | 17 |
2 | Nelson, Grant | * | 33 | 2 - 7 | 1 - 3 | 4 - 6 | 2 - 7 | 9 | 3 | 1 | 2 | 3 | 3 | 9 |
55 | Estrada, Aaron | * | 30 | 3 - 11 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 2 | 9 |
23 | Pringle, Nick | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
12 | Wrightsell Jr., Latrell | 27 | 6 - 11 | 5 - 9 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 19 | |
11 | Wague, Mohamed | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
10 | Dioubate, Mouhamed | 8 | 0 - 1 | 0 - 0 | 2 - 4 | 3 - 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | |
24 | Walters, Sam | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
15 | Stevenson, Jarin | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 10-28 | 22-26 | 11-25 | 36 | 20 | 9 | 13 | 5 | 7 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-14 | 11-15 |
42.9% | 35.7% | 73.3% | |
2nd Half | 13-30 | 5-14 | 11-11 |
43.3% | 35.7% | 100.0% | |
Total | 25-58 | 10-28 | 22-26 |
43.1% | 35.7% | 84.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 18
Lead Changed 9 time(s)
Points off Turnovers: 18
Bench Points: 25
Mississippi St. - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 4-6 | 4-10 |
53.6% | 66.7% | 40.0% | |
2nd Half | 11-33 | 3-11 | 11-17 |
33.3% | 27.3% | 64.7% | |
Total | 26-61 | 7-17 | 15-27 |
42.6% | 41.2% | 55.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 6
Bench Points: 25