Mississippi St. vs Tennessee
Mississippi St.
21-12,8-10 SEC

73
Final
56

Tennessee
24-8,14-4 SEC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 35 | 73 | |
19 | 37 | 56 |
Mississippi St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hubbard, Josh | * | 35 | 5 - 14 | 3 - 8 | 5 - 5 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 18 |
4 | Matthews, Cameron | * | 32 | 7 - 7 | 0 - 0 | 4 - 5 | 2 - 6 | 8 | 4 | 3 | 3 | 0 | 2 | 18 |
00 | Jeffries, D.j. | * | 36 | 3 - 5 | 1 - 2 | 1 - 2 | 1 - 6 | 7 | 1 | 1 | 0 | 0 | 1 | 8 |
1 | Smith III, Tolu | * | 23 | 2 - 3 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 3 | 1 | 5 | 0 | 0 | 8 |
10 | Davis , Dashawn | * | 30 | 3 - 9 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 3 | 7 |
15 | Bell Jr., Jimmy | 17 | 3 - 5 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8 | |
3 | Moore, Shakeel | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | |
12 | Murphy, Keshawn | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Jones Jr., Shawn | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
34 | Chol, Gai | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-47 | 4-13 | 17-22 | 5-26 | 31 | 14 | 11 | 15 | 2 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-26 | 1-5 | 5-8 |
61.5% | 20.0% | 62.5% | |
2nd Half | 10-21 | 3-8 | 12-14 |
47.6% | 37.5% | 85.7% | |
Total | 26-47 | 4-13 | 17-22 |
55.3% | 30.8% | 77.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 14
Tennessee - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zeigler, Zakai | * | 38 | 7 - 17 | 4 - 12 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 0 | 20 |
3 | Knecht, Dalton | * | 35 | 4 - 17 | 2 - 9 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 14 |
00 | Aidoo, Jonas | * | 26 | 2 - 6 | 0 - 0 | 1 - 2 | 7 - 3 | 10 | 2 | 0 | 2 | 1 | 1 | 5 |
25 | Vescovi, Santiago | * | 21 | 1 - 6 | 0 - 4 | 2 - 3 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 2 | 4 |
30 | James, Josiah-jordan | * | 31 | 0 - 5 | 0 - 3 | 0 - 0 | 2 - 7 | 9 | 2 | 4 | 0 | 0 | 4 | 0 |
15 | Mashack, Jahmai | 21 | 4 - 6 | 1 - 2 | 1 - 1 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | |
2 | Gainey, Jordan | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
11 | Awaka, Tobe | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
13 | Estrella, J.p. | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Dilione V, Freddie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-62 | 8-33 | 10-12 | 14-19 | 33 | 17 | 12 | 14 | 1 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-34 | 2-18 | 3-4 |
20.6% | 11.1% | 75.0% | |
2nd Half | 12-28 | 6-15 | 7-8 |
42.9% | 40.0% | 87.5% | |
Total | 19-62 | 8-33 | 10-12 |
30.6% | 24.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 13