Tennessee vs Mississippi St.
Tennessee
15-3,5-1 SEC

70
Final
59

Mississippi St.
12-6,1-5 SEC
Team | 1 | 2 | Total |
---|---|---|---|
23 | 47 | 70 | |
23 | 36 | 59 |
Tennessee - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zeigler, Zakai | * | 40 | 7 - 14 | 4 - 10 | 6 - 6 | 1 - 5 | 6 | 3 | 4 | 5 | 0 | 3 | 24 |
2 | Phillips, Julian | * | 37 | 6 - 12 | 2 - 4 | 4 - 4 | 5 - 6 | 11 | 2 | 2 | 5 | 1 | 0 | 18 |
30 | James, Josiah-jordan | * | 34 | 5 - 12 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 13 |
13 | Nkamhoua, Olivier | * | 28 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 8 | 9 | 4 | 1 | 3 | 1 | 0 | 7 |
33 | Plavsic, Uros | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
11 | Awaka, Tobe | 10 | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | |
00 | Aidoo, Jonas | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | |
15 | Mashack, Jahmai | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 10-24 | 14-15 | 11-28 | 39 | 18 | 10 | 17 | 9 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-15 | 5-5 |
32.0% | 13.3% | 100.0% | |
2nd Half | 15-26 | 8-9 | 9-10 |
57.7% | 88.9% | 90.0% | |
Total | 23-51 | 10-24 | 14-15 |
45.1% | 41.7% | 93.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 6
Mississippi St. - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-8 | 6-11 |
30.8% | 12.5% | 54.5% | |
2nd Half | 11-31 | 6-18 | 8-11 |
35.5% | 33.3% | 72.7% | |
Total | 19-57 | 7-26 | 14-22 |
33.3% | 26.9% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 20