Mississippi St. vs South Carolina
Mississippi St.
18-14,8-10 SEC

73
Final
51

South Carolina
18-13,9-9 SEC
Team | 1 | 2 | Total |
---|---|---|---|
36 | 37 | 73 | |
34 | 17 | 51 |
Mississippi St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Smith III, Tolu | * | 30 | 8 - 14 | 0 - 0 | 4 - 7 | 5 - 7 | 12 | 2 | 0 | 4 | 0 | 2 | 20 |
1 | Molinar, Iverson | * | 32 | 6 - 20 | 1 - 3 | 6 - 7 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 2 | 19 |
3 | Moore, Shakeel | * | 32 | 4 - 10 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 0 | 5 | 1 | 0 | 0 | 10 |
10 | Brooks, Garrison | * | 31 | 4 - 8 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 2 | 9 |
11 | Garcia, Andersson | * | 24 | 1 - 3 | 0 - 0 | 5 - 6 | 6 - 8 | 14 | 5 | 4 | 1 | 2 | 1 | 7 |
20 | Fountain, Derek | 12 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 0 | 1 | 2 | 2 | 2 | 6 | |
5 | Carter, Cam | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
13 | Jeffries, D.j. | 17 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
4 | Matthews, Cameron | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
2 | Davis, Javian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Rumph, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Brumfield, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Stansbury, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-63 | 3-11 | 20-27 | 15-34 | 49 | 15 | 15 | 15 | 5 | 11 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 2-8 | 10-10 |
37.5% | 25.0% | 100.0% | |
2nd Half | 13-31 | 1-3 | 10-17 |
41.9% | 33.3% | 58.8% | |
Total | 25-63 | 3-11 | 20-27 |
39.7% | 27.3% | 74.1% |
Technical Fouls: Molinar, Iverson (1)
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 8
South Carolina - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stevenson, Erik | * | 33 | 5 - 14 | 4 - 11 | 4 - 4 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 2 | 18 |
5 | Couisnard, Jermaine | * | 31 | 3 - 14 | 2 - 5 | 1 - 2 | 1 - 4 | 5 | 2 | 4 | 3 | 0 | 1 | 9 |
24 | Bryant, Keyshawn | * | 27 | 3 - 13 | 0 - 3 | 2 - 6 | 1 - 2 | 3 | 3 | 1 | 1 | 3 | 0 | 8 |
00 | Reese V, James | * | 28 | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
15 | Leveque, Wildens | * | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 2 | 2 | 2 | 2 |
23 | Carter, Devin | 21 | 4 - 7 | 0 - 2 | 2 - 5 | 1 - 4 | 5 | 1 | 0 | 4 | 0 | 1 | 10 | |
14 | Martin, Brandon | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
55 | Woodley, Ta'quan | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | |
1 | Wright, Jacobi | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Carter, Jr., Chico | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
33 | Gray, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Minott, Tre-vaughn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-60 | 6-23 | 11-19 | 12-27 | 39 | 19 | 10 | 18 | 5 | 7 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-13 | 3-3 |
44.8% | 38.5% | 100.0% | |
2nd Half | 4-31 | 1-10 | 8-16 |
12.9% | 10.0% | 50.0% | |
Total | 17-60 | 6-23 | 11-19 |
28.3% | 26.1% | 57.9% |
Technical Fouls: Reese V, James (1)
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 12