Mississippi St. vs Arkansas
Mississippi St.
14-8,5-4 SEC

55
Final
63

Arkansas
18-5,7-3 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 30 | 55 | |
| 25 | 38 | 63 |
Mississippi St. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molinar, Iverson | * | 34 | 7 - 18 | 0 - 1 | 5 - 5 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 19 |
| 10 | Brooks, Garrison | * | 34 | 5 - 9 | 2 - 4 | 0 - 2 | 3 - 8 | 11 | 3 | 0 | 2 | 2 | 0 | 12 |
| 35 | Smith III, Tolu | * | 27 | 2 - 8 | 0 - 0 | 7 - 9 | 3 - 3 | 6 | 4 | 3 | 2 | 1 | 0 | 11 |
| 13 | Jeffries, D.j. | * | 35 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 6 | 6 | 0 | 3 | 0 | 0 | 1 | 5 |
| 3 | Moore, Shakeel | * | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 11 | Garcia, Andersson | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 2 | Davis, Javian | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Matthews, Cameron | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 00 | Watts, Rocket | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 3-12 | 16-22 | 8-30 | 38 | 17 | 11 | 12 | 3 | 2 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 1-6 | 8-11 |
| 34.8% | 16.7% | 72.7% | |
| 2nd Half | 10-28 | 2-6 | 8-11 |
| 35.7% | 33.3% | 72.7% | |
| Total | 18-51 | 3-12 | 16-22 |
| 35.3% | 25.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 10 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 6
Arkansas - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notae, JD | * | 38 | 4 - 16 | 0 - 6 | 6 - 9 | 0 - 6 | 6 | 1 | 4 | 1 | 1 | 2 | 14 |
| 10 | Williams, Jaylin | * | 33 | 4 - 9 | 1 - 2 | 1 - 1 | 0 - 9 | 9 | 5 | 0 | 1 | 2 | 1 | 10 |
| 5 | Toney, Au'diese | * | 36 | 1 - 4 | 0 - 1 | 4 - 6 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 2 | 6 |
| 3 | Wade, Trey | * | 19 | 2 - 6 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 1 | 0 | 5 |
| 00 | Umude, Stanley | * | 19 | 2 - 8 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| 11 | Lykes, Chris | 20 | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 2 | 10 | |
| 20 | Johnson, Kamani | 13 | 3 - 5 | 0 - 0 | 1 - 5 | 4 - 2 | 6 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 4 | Davis, Davonte | 22 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 4-19 | 13-22 | 11-28 | 39 | 17 | 12 | 6 | 4 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 1-13 | 8-16 |
| 26.7% | 7.7% | 50.0% | |
| 2nd Half | 15-31 | 3-6 | 5-6 |
| 48.4% | 50.0% | 83.3% | |
| Total | 23-61 | 4-19 | 13-22 |
| 37.7% | 21.1% | 59.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 10 time(s)
Points in the Paint: 32
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 23








