Arkansas vs Mississippi St.
Arkansas
10-3,0-1 SEC

68
Final
81

Mississippi St.
10-3,1-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 37 | 68 | |
| 33 | 48 | 81 |
Arkansas - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davis, Davonte | * | 26 | 7 - 12 | 1 - 4 | 0 - 1 | 0 - 5 | 5 | 4 | 4 | 2 | 0 | 2 | 15 |
| 11 | Lykes, Chris | * | 24 | 3 - 9 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 1 | 10 |
| 10 | Williams, Jaylin | * | 36 | 4 - 10 | 0 - 3 | 1 - 2 | 2 - 5 | 7 | 2 | 6 | 2 | 3 | 0 | 9 |
| 14 | Robinson, Jaxson | * | 31 | 2 - 7 | 2 - 7 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 2 | 0 | 0 | 6 |
| 3 | Wade, Trey | * | 22 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 00 | Umude, Stanley | 26 | 7 - 12 | 2 - 4 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 2 | 19 | |
| 5 | Toney, Au'diese | 18 | 1 - 3 | 1 - 1 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 2 | Robinson, Khalen | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Vanover, Connor | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 8-27 | 10-14 | 11-20 | 31 | 20 | 15 | 17 | 4 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 5-13 | 4-5 |
| 39.3% | 38.5% | 80.0% | |
| 2nd Half | 14-31 | 3-14 | 6-9 |
| 45.2% | 21.4% | 66.7% | |
| Total | 25-59 | 8-27 | 10-14 |
| 42.4% | 29.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 25
Mississippi St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Smith III, Tolu | * | 26 | 5 - 8 | 0 - 0 | 8 - 10 | 4 - 2 | 6 | 1 | 0 | 2 | 0 | 5 | 18 |
| 1 | Molinar, Iverson | * | 33 | 5 - 10 | 0 - 2 | 6 - 8 | 1 - 3 | 4 | 3 | 5 | 4 | 1 | 0 | 16 |
| 3 | Moore, Shakeel | * | 34 | 5 - 8 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 4 | 15 |
| 13 | Jeffries, D.j. | * | 29 | 4 - 12 | 1 - 5 | 1 - 3 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 0 | 10 |
| 10 | Brooks, Garrison | * | 28 | 0 - 6 | 0 - 2 | 2 - 2 | 3 - 7 | 10 | 1 | 1 | 0 | 0 | 1 | 2 |
| 11 | Garcia, Andersson | 11 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | |
| 00 | Watts, Rocket | 8 | 3 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2 | Davis, Javian | 14 | 2 - 5 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 4 | Matthews, Cameron | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Carter, Cam | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 5-17 | 22-28 | 15-24 | 39 | 12 | 15 | 12 | 3 | 12 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 2-9 | 7-9 |
| 41.4% | 22.2% | 77.8% | |
| 2nd Half | 15-30 | 3-8 | 15-19 |
| 50.0% | 37.5% | 78.9% | |
| Total | 27-59 | 5-17 | 22-28 |
| 45.8% | 29.4% | 78.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 25
Bench Points: 20









