Mississippi St. vs Vanderbilt
Mississippi St.
8-4,3-1 SEC

84
Final
81

Vanderbilt
4-5,0-3 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 48 | 84 | |
| 35 | 46 | 81 |
Mississippi St. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molinar, Iverson | * | 37 | 9 - 11 | 0 - 0 | 6 - 9 | 0 - 8 | 8 | 2 | 1 | 4 | 0 | 4 | 24 |
| 35 | Smith III, Tolu | * | 31 | 7 - 8 | 0 - 0 | 4 - 8 | 2 - 6 | 8 | 3 | 0 | 1 | 1 | 0 | 18 |
| 3 | Stewart Jr., D.j. | * | 34 | 5 - 11 | 0 - 0 | 6 - 7 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 16 |
| 00 | Johnson, Jalen | * | 26 | 3 - 5 | 3 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 1 | 10 |
| 24 | Ado, Abdul | * | 34 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 1 | 0 | 1 | 0 | 8 |
| 5 | Smith, Deivon | 18 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | |
| 32 | Post, Quinten | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Matthews, Cameron | 11 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-51 | 4-7 | 18-28 | 5-29 | 34 | 19 | 9 | 12 | 3 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-24 | 2-4 | 4-6 |
| 62.5% | 50.0% | 66.7% | |
| 2nd Half | 16-27 | 2-3 | 14-22 |
| 59.3% | 66.7% | 63.6% | |
| Total | 31-51 | 4-7 | 18-28 |
| 60.8% | 57.1% | 64.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 8
Vanderbilt - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pippen Jr., Scotty | * | 35 | 4 - 11 | 2 - 6 | 8 - 9 | 0 - 2 | 2 | 5 | 12 | 3 | 0 | 1 | 18 |
| 1 | Disu, Dylan | * | 27 | 4 - 9 | 3 - 5 | 5 - 5 | 0 - 7 | 7 | 4 | 1 | 0 | 2 | 0 | 16 |
| 5 | Harvey, D.j. | * | 28 | 5 - 11 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 |
| 42 | Millora-brown, Quentin | * | 25 | 3 - 4 | 0 - 0 | 0 - 3 | 4 - 4 | 8 | 0 | 1 | 1 | 0 | 1 | 6 |
| 3 | Evans, Maxwell | * | 19 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 1 | 4 |
| 12 | Thomas, Trey | 21 | 6 - 11 | 5 - 9 | 0 - 0 | 2 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 17 | |
| 4 | Wright, Jordan | 13 | 1 - 6 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 10 | Stute, Myles | 21 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 50 | Obinna, Ejike | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Lawrence, Tyrin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 15-33 | 16-21 | 9-21 | 30 | 19 | 19 | 10 | 2 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 7-18 | 6-9 |
| 31.4% | 38.9% | 66.7% | |
| 2nd Half | 14-25 | 8-15 | 10-12 |
| 56.0% | 53.3% | 83.3% | |
| Total | 25-60 | 15-33 | 16-21 |
| 41.7% | 45.5% | 76.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 24