Mississippi St. vs Richmond
Mississippi St.
17-14,8-10 SEC

68
Final
67

Richmond
14-9,6-5 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
34 | 34 | 68 | |
34 | 33 | 67 |
Mississippi St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Stewart Jr., D.j. | * | 36 | 5 - 13 | 2 - 5 | 10 - 10 | 0 - 0 | 0 | 1 | 5 | 2 | 0 | 2 | 22 |
1 | Molinar, Iverson | * | 36 | 7 - 10 | 2 - 4 | 2 - 2 | 0 - 7 | 7 | 3 | 2 | 3 | 0 | 0 | 18 |
24 | Ado, Abdul | * | 26 | 4 - 5 | 0 - 0 | 0 - 2 | 3 - 8 | 11 | 5 | 3 | 1 | 2 | 0 | 8 |
2 | Davis, Javian | * | 24 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 2 | 0 | 0 | 5 |
20 | Fountain, Derek | * | 30 | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 3 | 0 | 1 | 3 |
32 | Post, Quinten | 9 | 2 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | |
5 | Smith, Deivon | 26 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 4 | 2 | 1 | 0 | 4 | |
4 | Matthews, Cameron | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-46 | 6-17 | 16-18 | 10-29 | 39 | 18 | 14 | 18 | 3 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-21 | 3-7 | 3-3 |
66.7% | 42.9% | 100.0% | |
2nd Half | 9-25 | 3-10 | 13-15 |
36.0% | 30.0% | 86.7% | |
Total | 23-46 | 6-17 | 16-18 |
50.0% | 35.3% | 88.9% |
Technical Fouls: Davis, Javian (1)
Second Chance Points: 12
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 16 time(s)
Points off Turnovers: 8
Bench Points: 12
Richmond - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gilyard, Jacob | * | 40 | 7 - 12 | 5 - 10 | 3 - 3 | 1 - 1 | 2 | 0 | 6 | 1 | 0 | 4 | 22 |
15 | Grace, Matt | * | 26 | 6 - 7 | 3 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 2 | 16 |
4 | Cayo, Nathan | * | 31 | 1 - 10 | 0 - 0 | 5 - 7 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 2 | 7 |
3 | Burton, Tyler | * | 25 | 1 - 7 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 5 | 0 | 3 | 0 | 1 | 4 |
21 | Wilson, Isaiah | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
22 | Gustavson, Andre | 30 | 4 - 9 | 1 - 4 | 0 - 1 | 2 - 1 | 3 | 0 | 1 | 0 | 1 | 1 | 9 | |
24 | Bailey, Dji | 19 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | |
2 | Koureissi, Souleymane | 14 | 1 - 3 | 0 - 0 | 2 - 6 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 9-23 | 14-23 | 9-14 | 23 | 18 | 14 | 7 | 2 | 11 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 6-13 | 8-11 |
37.0% | 46.2% | 72.7% | |
2nd Half | 12-26 | 3-10 | 6-12 |
46.2% | 30.0% | 50.0% | |
Total | 22-53 | 9-23 | 14-23 |
41.5% | 39.1% | 60.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 16 time(s)
Points off Turnovers: 24
Bench Points: 18