Kent State vs Mississippi State
Kent State
10-3

68
Final
96

Mississippi State
9-3
Team | 1 | 2 | Total |
---|---|---|---|
39 | 29 | 68 | |
45 | 51 | 96 |
Kent State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Roberts | * | 5 - 15 | 2 - 8 | 4 - 4 | 0 - 3 | |||||||||
Danny Pippen | * | 3 - 10 | 1 - 5 | 4 - 6 | 2 - 2 | |||||||||
Antonio Williams | * | 5 - 10 | 0 - 0 | 0 - 1 | 0 - 2 | |||||||||
Troy Simons | * | 2 - 4 | 2 - 4 | 1 - 1 | 1 - 0 | |||||||||
Philip Whittington | * | 3 - 7 | 0 - 0 | 0 - 1 | 3 - 4 | |||||||||
C.j. Williamson | 4 - 8 | 0 - 3 | 1 - 1 | 1 - 3 | ||||||||||
Tervell Beck | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Giovanni Santiago | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Mitch Peterson | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Evan Bainbridge | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Anyeuri Castillo | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Kalin Bennett | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 25-61 | 6-23 | 12-16 | 12-16 | 28 | 26 | 10 | 14 | 1 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-13 | 4-5 |
50.0% | 38.5% | 80.0% | |
2nd Half | 10-31 | 1-10 | 8-11 |
32.3% | 10.0% | 72.7% | |
Total | 25-61 | 6-23 | 12-16 |
41.0% | 26.1% | 75.0% |
Technical Fouls: C.j. Williamson (1); Troy Simons (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 18
Mississippi State - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 0-5 | 9-10 |
60.0% | 0.0% | 90.0% | |
2nd Half | 13-26 | 5-8 | 20-28 |
50.0% | 62.5% | 71.4% | |
Total | 31-56 | 5-13 | 29-38 |
55.4% | 38.5% | 76.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 37