Liberty vs Mississippi State
Liberty
29-6

80
Final
76

Mississippi State
23-11
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 45 | 80 | |
| 37 | 39 | 76 |
Liberty - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Homesley | * | 33 | 10 - 16 | 5 - 11 | 5 - 6 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 1 | 30 |
| 3 | Lovell Cabbil | * | 30 | 4 - 7 | 3 - 4 | 7 - 8 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 2 | 18 |
| 31 | Scottie James | * | 23 | 3 - 7 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 1 | 0 | 4 | 0 | 0 | 6 |
| 11 | Georgie Pacheco-orti | * | 34 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 |
| 10 | Elijah Cuffee | * | 34 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 1 | 1 | 0 | 3 |
| 00 | Myo Baxter-bell | 18 | 3 - 8 | 0 - 1 | 7 - 8 | 1 - 3 | 4 | 1 | 4 | 0 | 0 | 0 | 13 | |
| 5 | Keenan Gumbs | 16 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 2 | Darius Mcghee | 12 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 12-25 | 20-25 | 7-21 | 28 | 15 | 16 | 10 | 1 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 7-16 | 2-3 |
| 50.0% | 43.8% | 66.7% | |
| 2nd Half | 11-26 | 5-9 | 18-22 |
| 42.3% | 55.6% | 81.8% | |
| Total | 24-52 | 12-25 | 20-25 |
| 46.2% | 48.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 20
Mississippi State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Weatherspoon, Quinndary | * | 36 | 6 - 12 | 2 - 6 | 13 - 16 | 0 - 3 | 3 | 4 | 3 | 2 | 1 | 2 | 27 |
| 2 | Peters, Lamar | * | 34 | 8 - 14 | 4 - 8 | 1 - 2 | 0 - 1 | 1 | 4 | 5 | 4 | 0 | 0 | 21 |
| 23 | Carter, Tyson | * | 35 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 5 |
| 1 | Perry, Reggie | * | 26 | 2 - 7 | 0 - 0 | 1 - 2 | 2 - 8 | 10 | 3 | 1 | 0 | 1 | 2 | 5 |
| 24 | Ado, Abdul | * | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 3 | 1 | 0 |
| 12 | Woodard II, Robert | 26 | 5 - 7 | 0 - 1 | 3 - 3 | 4 - 3 | 7 | 3 | 1 | 1 | 0 | 0 | 13 | |
| 35 | Holman, Aric | 21 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 3 | 3 | 1 | 5 | |
| 22 | Feazell, Keyshawn | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 8-22 | 18-23 | 8-24 | 32 | 22 | 11 | 12 | 8 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 4-10 | 5-7 |
| 51.9% | 40.0% | 71.4% | |
| 2nd Half | 11-25 | 4-12 | 13-16 |
| 44.0% | 33.3% | 81.3% | |
| Total | 25-52 | 8-22 | 18-23 |
| 48.1% | 36.4% | 78.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 18







