LSU vs Mississippi State
LSU
10-20, 2-16

76
Final
88

Mississippi State
15-15, 6-12
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 46 | 76 | |
| 48 | 40 | 88 |
LSU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blakeney, Antonio | * | 34 | 6 - 13 | 2 - 7 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 1 | 15 |
| 4 | Mays, Skylar | * | 23 | 5 - 11 | 1 - 2 | 4 - 5 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 4 | 15 |
| 00 | Sampson, Brandon | * | 26 | 3 - 4 | 2 - 3 | 6 - 6 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
| 1 | Reath, Duop | * | 31 | 4 - 8 | 0 - 1 | 4 - 5 | 2 - 10 | 12 | 2 | 2 | 2 | 2 | 0 | 12 |
| 21 | Epps, Aaron | * | 22 | 5 - 7 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 0 | 0 | 1 | 0 | 10 |
| 44 | Sims, Wayde | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Patterson, Jalyn | 22 | 0 - 6 | 0 - 4 | 2 - 4 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 1 | 2 | |
| 45 | Eddlestone, Brandon | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Bridgewater, Brian | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Jenkins, Branden | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hayward, Kieran | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Graves, Marshall | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 5-19 | 19-23 | 10-22 | 32 | 17 | 11 | 11 | 3 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 2-10 | 8-12 |
| 37.0% | 20.0% | 66.7% | |
| 2nd Half | 16-32 | 3-9 | 11-11 |
| 50.0% | 33.3% | 100.0% | |
| Total | 26-59 | 5-19 | 19-23 |
| 44.1% | 26.3% | 82.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 10
Mississippi State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Weatherspoon, Quinndary | * | 26 | 8 - 11 | 1 - 2 | 1 - 3 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 2 | 18 |
| 35 | Holman, Aric | * | 19 | 6 - 12 | 0 - 3 | 2 - 2 | 2 - 4 | 6 | 4 | 1 | 2 | 1 | 0 | 14 |
| 34 | Herard, Schnider | * | 18 | 3 - 4 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 0 | 9 |
| 4 | Kegler, Mario | * | 31 | 3 - 9 | 0 - 5 | 2 - 2 | 2 - 4 | 6 | 0 | 1 | 2 | 0 | 1 | 8 |
| 15 | Ready, I.J. | * | 31 | 3 - 6 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 1 | 13 | 5 | 0 | 1 | 7 |
| 3 | Stapleton, Xavian | 20 | 6 - 9 | 2 - 3 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 2 | 14 | |
| 2 | Wright, Eli | 8 | 3 - 5 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 1 | Peters, Lamar | 19 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | |
| 23 | Carter, Tyson | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 45 | Datcher, E.J. | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-66 | 7-22 | 9-13 | 12-27 | 39 | 21 | 21 | 11 | 2 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-33 | 5-15 | 5-7 |
| 57.6% | 33.3% | 71.4% | |
| 2nd Half | 17-33 | 2-7 | 4-6 |
| 51.5% | 28.6% | 66.7% | |
| Total | 36-66 | 7-22 | 9-13 |
| 54.5% | 31.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 32






