Lehigh vs Mississippi State
Lehigh
2-2

87
Final
73

Mississippi State
3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 49 | 87 | |
| 29 | 44 | 73 |
Lehigh - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Leufroy | * | 35 | 8 - 11 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 1 | 18 |
| 1 | Kahron Ross | * | 33 | 7 - 11 | 3 - 5 | 1 - 1 | 0 - 2 | 2 | 2 | 5 | 3 | 1 | 1 | 18 |
| 5 | Austin Price | * | 28 | 5 - 10 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 1 | 1 | 14 |
| 32 | Tim Kempton | * | 26 | 5 - 11 | 0 - 2 | 3 - 3 | 0 - 7 | 7 | 4 | 1 | 3 | 0 | 0 | 13 |
| 13 | Matt Holba | * | 34 | 4 - 8 | 1 - 3 | 2 - 2 | 2 - 6 | 8 | 1 | 3 | 0 | 0 | 1 | 11 |
| 31 | Pat Andree | 18 | 4 - 12 | 1 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | |
| 42 | Brandon Alston | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 11 | Jordan Cohen | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-66 | 11-26 | 8-8 | 7-32 | 39 | 14 | 16 | 11 | 2 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 6-14 | 0-0 |
| 47.1% | 42.9% | 0.0% | |
| 2nd Half | 18-32 | 5-12 | 8-8 |
| 56.3% | 41.7% | 100.0% | |
| Total | 34-66 | 11-26 | 8-8 |
| 51.5% | 42.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 13
Mississippi State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ready, I.j. | * | 35 | 8 - 16 | 1 - 3 | 3 - 5 | 0 - 6 | 6 | 1 | 5 | 1 | 0 | 1 | 20 |
| 23 | Carter, Tyson | * | 36 | 5 - 15 | 2 - 8 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 2 | 16 |
| 4 | Kegler, Mario | * | 32 | 4 - 12 | 1 - 3 | 3 - 4 | 4 - 5 | 9 | 2 | 0 | 3 | 0 | 0 | 12 |
| 1 | Peters, Lamar | * | 31 | 4 - 10 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
| 35 | Holman, Aric | * | 24 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 2 | 1 | 1 | 10 |
| 2 | Wright, Eli | 18 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 34 | Herard, Schnider | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Datcher, E.j. | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 7-22 | 14-17 | 7-25 | 32 | 13 | 8 | 10 | 3 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 3-13 | 6-8 |
| 32.3% | 23.1% | 75.0% | |
| 2nd Half | 16-32 | 4-9 | 8-9 |
| 50.0% | 44.4% | 88.9% | |
| Total | 26-63 | 7-22 | 14-17 |
| 41.3% | 31.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 4





