Mississippi State vs Alabama
Mississippi State
12-14, 5-9

67
Final
61

Alabama
16-10, 7-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 35 | 67 | |
| 29 | 32 | 61 |
Mississippi State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Weatherspoon, Quinndary | * | 37 | 5 - 10 | 3 - 4 | 2 - 3 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 2 | 15 |
| 32 | Sword, Craig | * | 37 | 5 - 13 | 2 - 7 | 1 - 2 | 2 - 2 | 4 | 1 | 3 | 3 | 0 | 2 | 13 |
| 20 | Ware, Gavin | * | 17 | 5 - 8 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 4 | 0 | 1 | 12 |
| 15 | Ready, I.j. | * | 29 | 4 - 7 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 2 | 10 |
| 23 | Daniels, Travis | * | 27 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1 | Thomas, Fred | 22 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 35 | Holman, Aric | 13 | 2 - 3 | 1 - 1 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 4 | Zuppardo, Johnny | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Patterson, Reggie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 7-17 | 8-15 | 8-25 | 33 | 21 | 8 | 11 | 0 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-9 | 4-7 |
| 48.0% | 44.4% | 57.1% | |
| 2nd Half | 14-28 | 3-8 | 4-8 |
| 50.0% | 37.5% | 50.0% | |
| Total | 26-53 | 7-17 | 8-15 |
| 49.1% | 41.2% | 53.3% |
Technical Fouls: Ware, Gavin (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 14
Alabama - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Obasohan, Retin | * | 39 | 8 - 18 | 1 - 4 | 5 - 8 | 2 - 4 | 6 | 2 | 3 | 0 | 0 | 2 | 22 |
| 10 | Taylor, Jimmie | * | 22 | 4 - 4 | 0 - 0 | 0 - 3 | 3 - 2 | 5 | 2 | 0 | 2 | 1 | 2 | 8 |
| 4 | Edwards, Arthur | * | 35 | 2 - 11 | 1 - 7 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 2 | 1 | 0 | 5 |
| 1 | Norris, Riley | * | 24 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 1 | 0 | 0 |
| 3 | Kessens, Michael | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 11 | Hale, Shannon | 26 | 7 - 15 | 4 - 8 | 4 - 5 | 0 - 5 | 5 | 0 | 0 | 3 | 0 | 0 | 22 | |
| 35 | Hall, Donta | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 5 | Coleman, Justin | 24 | 0 - 2 | 0 - 2 | 1 - 3 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 23 | Austin, Brandon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 6-21 | 11-21 | 11-25 | 36 | 14 | 8 | 11 | 5 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 4-10 | 5-8 |
| 40.0% | 40.0% | 62.5% | |
| 2nd Half | 12-27 | 2-11 | 6-13 |
| 44.4% | 18.2% | 46.2% | |
| Total | 22-52 | 6-21 | 11-21 |
| 42.3% | 28.6% | 52.4% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 26






