Eastern Washington vs Mississippi State
Eastern Washington
0-1

88
Final
106

Mississippi State
1-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 51 | 37 | 88 | |
| 48 | 58 | 106 |
Eastern Washington - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Von Hofe, Felix | * | 37 | 7 - 13 | 5 - 10 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 21 |
| 32 | Bliznyuk, Bogdan | * | 30 | 7 - 14 | 1 - 2 | 6 - 7 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 3 | 21 |
| 5 | McBroom, Austin | * | 36 | 6 - 15 | 0 - 4 | 3 - 3 | 0 - 2 | 2 | 0 | 5 | 2 | 0 | 1 | 15 |
| 55 | Jois, Venky | * | 30 | 5 - 7 | 0 - 0 | 2 - 5 | 1 - 6 | 7 | 3 | 0 | 3 | 0 | 1 | 12 |
| 4 | Washington, Sir | * | 22 | 5 - 7 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 4 | 1 | 2 | 0 | 1 | 11 |
| 34 | Hunt, Jesse | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 23 | Reid, Kyle | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Nuno, Rico | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Ferris, Will | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Gibson, Ty | 17 | 0 - 5 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Henderson, Bear | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Benzel, Cody | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-65 | 6-22 | 16-22 | 9-16 | 25 | 20 | 9 | 11 | 0 | 8 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-34 | 4-12 | 7-10 |
| 58.8% | 33.3% | 70.0% | |
| 2nd Half | 13-31 | 2-10 | 9-12 |
| 41.9% | 20.0% | 75.0% | |
| Total | 33-65 | 6-22 | 16-22 |
| 50.8% | 27.3% | 72.7% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 52
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 8
Mississippi State - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ware, Gavin | * | 30 | 11 - 14 | 0 - 0 | 4 - 7 | 6 - 7 | 13 | 2 | 0 | 2 | 3 | 1 | 26 |
| 15 | Ready, I.J. | * | 35 | 8 - 16 | 1 - 5 | 8 - 9 | 0 - 2 | 2 | 2 | 6 | 5 | 0 | 1 | 25 |
| 23 | Daniels, Travis | * | 21 | 7 - 9 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| 1 | Thomas, Fred | * | 35 | 3 - 6 | 0 - 2 | 4 - 4 | 2 - 3 | 5 | 0 | 1 | 0 | 1 | 0 | 10 |
| 32 | Sword, Craig | * | 25 | 3 - 8 | 1 - 4 | 2 - 3 | 0 - 4 | 4 | 3 | 3 | 3 | 2 | 2 | 9 |
| 11 | Weatherspoon, Quinndary | 23 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 1 | 0 | 12 | |
| 4 | Zuppardo, Johnny | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 2 | Houston, Demetrius | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Ndoye, Fallou | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Holmes, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Patterson, Reggie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jobe, Jett | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-66 | 5-17 | 19-24 | 12-28 | 40 | 21 | 14 | 13 | 7 | 4 | 106 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 3-12 | 9-10 |
| 58.1% | 25.0% | 90.0% | |
| 2nd Half | 23-35 | 2-5 | 10-14 |
| 65.7% | 40.0% | 71.4% | |
| Total | 41-66 | 5-17 | 19-24 |
| 62.1% | 29.4% | 79.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 54
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 20









