Mississippi Valley vs Mississippi State
Mississippi Valley
0-2

68
Final
89

Mississippi State
2-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 34 | 68 | |
| 58 | 31 | 89 |
Mississippi Valley - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Washington | * | 27 | 7 - 14 | 3 - 7 | 1 - 1 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 2 | 18 |
| 24 | Isaac Williams | * | 24 | 4 - 14 | 1 - 5 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 1 | 11 |
| 1 | Deangelo Priar | * | 24 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 5 | 0 | 1 | 8 |
| 15 | Dwain Whitfield | * | 17 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 32 | Ben Milshtein | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Tyler Corley | 31 | 5 - 18 | 2 - 8 | 5 - 6 | 2 - 1 | 3 | 1 | 2 | 3 | 0 | 0 | 17 | |
| 5 | Jeffrey Simmons | 18 | 2 - 8 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 2 | 6 | |
| 11 | Rakwan Kelly | 16 | 2 - 2 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | |
| 3 | Billy Jackson | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 00 | Vacha Vaughn | 14 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | |
| 13 | Charles Bargman | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-68 | 8-28 | 12-18 | 12-13 | 25 | 21 | 12 | 16 | 0 | 16 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-35 | 6-17 | 4-7 |
| 34.3% | 35.3% | 57.1% | |
| 2nd Half | 12-33 | 2-11 | 8-11 |
| 36.4% | 18.2% | 72.7% | |
| Total | 24-68 | 8-28 | 12-18 |
| 35.3% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 30
Mississippi State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Johnson, Roquez | * | 23 | 9 - 10 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 3 | 2 | 2 | 1 | 0 | 20 |
| 20 | Ware, Gavin | * | 23 | 9 - 11 | 0 - 0 | 1 - 1 | 4 - 4 | 8 | 2 | 1 | 0 | 3 | 0 | 19 |
| 1 | Thomas, Fred | * | 30 | 4 - 7 | 3 - 4 | 6 - 8 | 0 - 6 | 6 | 2 | 2 | 6 | 2 | 0 | 17 |
| 3 | Bloodman, Trivante | * | 30 | 4 - 5 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 3 | 7 | 4 | 0 | 4 | 11 |
| 23 | Daniels, Travis | * | 26 | 2 - 6 | 1 - 5 | 5 - 7 | 1 - 5 | 6 | 0 | 2 | 3 | 0 | 0 | 10 |
| 00 | Dunlap, Maurice | 16 | 0 - 5 | 0 - 2 | 5 - 6 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 1 | 5 | |
| 2 | Houston, Demetrius | 20 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 7 | 7 | 1 | 0 | 2 | 0 | 1 | 4 | |
| 22 | Ndoye, Fallou | 17 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 33 | Black, Oliver | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Butler, Isaiah | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Johnson, Jeffery | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-52 | 4-15 | 23-32 | 12-35 | 47 | 17 | 16 | 26 | 6 | 6 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-29 | 3-6 | 15-21 |
| 69.0% | 50.0% | 71.4% | |
| 2nd Half | 11-23 | 1-9 | 8-11 |
| 47.8% | 11.1% | 72.7% | |
| Total | 31-52 | 4-15 | 23-32 |
| 59.6% | 26.7% | 71.9% |
Technical Fouls: Thomas, Fred (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 12









