Mississippi State vs Tennessee
Mississippi State
7-9, 2-2 SEC

57
Final
72

Tennessee
9-7, 1-3 SEC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 28 | 57 | |
37 | 35 | 72 |
Mississippi State - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 2-9 | 1-2 |
40.6% | 22.2% | 50.0% | |
2nd Half | 8-24 | 1-3 | 11-12 |
33.3% | 33.3% | 91.7% | |
Total | 21-56 | 3-12 | 12-14 |
37.5% | 25.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 17
Tennessee - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond, Jaylen | * | 7 - 13 | 0 - 0 | 4 - 7 | 5 - 6 | |||||||||
Mcclellan, Sheldon | * | 6 - 9 | 1 - 2 | 3 - 3 | 0 - 2 | |||||||||
Mcrae, Jordan | * | 5 - 12 | 2 - 5 | 0 - 0 | 2 - 0 | |||||||||
Mcbee, Skylar | * | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Hall, Kenny | * | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Golden, Trae | 4 - 8 | 0 - 1 | 2 - 3 | 0 - 2 | ||||||||||
Felix, Javan | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 2 | ||||||||||
Newsome, Danny | 2 - 6 | 0 - 1 | 0 - 0 | 5 - 6 | ||||||||||
00 | Melchionni, Dean | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 28-60 | 7-17 | 9-13 | 14-23 | 37 | 15 | 19 | 11 | 5 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 2-6 | 5-6 |
51.7% | 33.3% | 83.3% | |
2nd Half | 13-31 | 5-11 | 4-7 |
41.9% | 45.5% | 57.1% | |
Total | 28-60 | 7-17 | 9-13 |
46.7% | 41.2% | 69.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 23