Mississippi State vs South Carolina
Mississippi State
10-21, 4-14

70
Final
59

South Carolina
14-18, 4-14
Team | 1 | 2 | Total |
---|---|---|---|
32 | 38 | 70 | |
21 | 38 | 59 |
Mississippi State - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 5-8 | 5-6 |
45.8% | 62.5% | 83.3% | |
2nd Half | 12-25 | 2-7 | 12-21 |
48.0% | 28.6% | 57.1% | |
Total | 23-49 | 7-15 | 17-27 |
46.9% | 46.7% | 63.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 14
South Carolina - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellington, Bruce | * | 4 - 9 | 2 - 5 | 3 - 3 | 1 - 0 | |||||||||
Carrera, Michael | * | 4 - 8 | 0 - 3 | 1 - 1 | 4 - 2 | |||||||||
Smith, Eric | * | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 4 | |||||||||
Jackson, Lakeem | * | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Steele, Brian | * | 1 - 7 | 0 - 4 | 0 - 1 | 3 - 4 | |||||||||
Chatkevicius, La. | 5 - 9 | 0 - 2 | 1 - 2 | 2 - 3 | ||||||||||
Leonard, Damien | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Williams, Brenton | 2 - 13 | 2 - 11 | 0 - 0 | 0 - 4 | ||||||||||
Slawson, RJ | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Kacinas, Mindaugas | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Richardson, Brian | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 24-64 | 6-31 | 5-7 | 14-22 | 36 | 19 | 14 | 17 | 4 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-13 | 1-2 |
31.0% | 15.4% | 50.0% | |
2nd Half | 15-35 | 4-18 | 4-5 |
42.9% | 22.2% | 80.0% | |
Total | 24-64 | 6-31 | 5-7 |
37.5% | 19.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 24