Missouri vs Mississippi State
Missouri
18-6, 7-4

78
Final
36

Mississippi State
7-16, 2-9
Team | 1 | 2 | Total |
---|---|---|---|
34 | 44 | 78 | |
10 | 26 | 36 |
Missouri - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keion Bell | * | 10 - 16 | 2 - 4 | 2 - 3 | 0 - 5 | |||||||||
Jabari Brown | * | 7 - 11 | 3 - 6 | 3 - 4 | 1 - 2 | |||||||||
Laurence Bowers | * | 5 - 9 | 1 - 1 | 0 - 1 | 1 - 3 | |||||||||
Phil Pressey | * | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Alex Oriakhi | * | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 9 | |||||||||
Stefan Jankovic | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | ||||||||||
Corey Haith | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | ||||||||||
Earnest Ross | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | ||||||||||
Tony Criswell | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | ||||||||||
Ryan Rosburg | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Negus Webster-chan | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Dominique Bull | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Danny Feldmann | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 31-58 | 9-20 | 7-10 | 10-36 | 46 | 18 | 21 | 14 | 4 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 2-6 | 2-3 |
46.9% | 33.3% | 66.7% | |
2nd Half | 16-26 | 7-14 | 5-7 |
61.5% | 50.0% | 71.4% | |
Total | 31-58 | 9-20 | 7-10 |
53.4% | 45.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 19
Mississippi State - 36
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-25 | 1-9 | 1-6 |
16.0% | 11.1% | 16.7% | |
2nd Half | 7-21 | 2-10 | 10-16 |
33.3% | 20.0% | 62.5% | |
Total | 11-46 | 3-19 | 11-22 |
23.9% | 15.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 3