Mississippi State vs Kentucky
Mississippi State
7-20, 2-13

55
Final
85

Kentucky
20-8, 11-4
Team | 1 | 2 | Total |
---|---|---|---|
19 | 36 | 55 | |
42 | 43 | 85 |
Mississippi State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, Fred | * | 31 | 5 - 13 | 1 - 6 | 2 - 2 | 1 - 5 | 6 | 0 | 1 | 2 | 1 | 2 | 13 |
3 | Borchert, Colin | * | 27 | 3 - 10 | 2 - 7 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 2 | 0 | 10 |
20 | Ware, Gavin | * | 32 | 3 - 9 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 1 | 2 | 1 | 0 | 8 |
32 | Sword, Craig | * | 18 | 3 - 5 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 8 |
4 | Bloodman, Trivante | * | 30 | 0 - 6 | 0 - 2 | 4 - 7 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 4 |
00 | Steele, Jalen | 26 | 3 - 11 | 2 - 6 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 1 | 1 | 1 | 10 | |
24 | Cunningham, Tyson | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | |
15 | Price, Baxter | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-56 | 6-24 | 13-17 | 10-19 | 29 | 15 | 8 | 14 | 5 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 0-8 | 5-6 |
23.3% | 0.0% | 83.3% | |
2nd Half | 11-26 | 6-16 | 8-11 |
42.3% | 37.5% | 72.7% | |
Total | 18-56 | 6-24 | 13-17 |
32.1% | 25.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 12
Kentucky - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Harrow, Ryan | * | 30 | 6 - 9 | 3 - 6 | 4 - 5 | 1 - 6 | 7 | 0 | 4 | 0 | 0 | 0 | 19 |
22 | Poythress, Alex | * | 28 | 7 - 11 | 1 - 2 | 1 - 2 | 2 - 6 | 8 | 1 | 1 | 1 | 1 | 0 | 16 |
15 | Cauley-stein, Willie | * | 32 | 6 - 7 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 2 | 3 | 1 | 12 |
10 | Goodwin, Archie | * | 23 | 4 - 10 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 3 | 1 | 0 | 11 |
34 | Mays, Julius | * | 21 | 4 - 6 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 0 | 11 |
5 | Polson, Jarrod | 21 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 3 | 3 | 0 | 1 | 9 | |
4 | Hood, Jon | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | |
33 | Wiltjer, Kyle | 21 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | |
13 | Malone, Sam | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Lanter, Tod | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
32 | Long, Brian | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-62 | 9-22 | 8-11 | 12-30 | 42 | 16 | 18 | 13 | 5 | 4 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 4-10 | 2-2 |
58.1% | 40.0% | 100.0% | |
2nd Half | 16-31 | 5-12 | 6-9 |
51.6% | 41.7% | 66.7% | |
Total | 34-62 | 9-22 | 8-11 |
54.8% | 40.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 16