UT Martin vs Mississippi State
UT Martin
1-5

50
Final
76

Mississippi State
6-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 26 | 50 | |
| 35 | 41 | 76 |
UT Martin - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Smith, Dane | * | 37 | 7 - 11 | 0 - 1 | 3 - 5 | 5 - 0 | 5 | 2 | 2 | 4 | 0 | 2 | 17 |
| 33 | Taylor, Myles | * | 25 | 5 - 9 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 0 | 12 |
| 25 | Washington, Jeremy | * | 22 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
| 11 | Minor, Omari | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 2 |
| 34 | Harris, Martez | * | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
| 35 | Maclin, Corderio | 16 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 10 | Liabo, Mike | 24 | 2 - 12 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 2 | 0 | 1 | 4 | |
| 1 | Richardson, Chris | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | |
| 32 | Mopo, Pierre | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Taylor, Khristian | 16 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | King, Troy | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | York, Eli | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 3-12 | 3-7 | 11-20 | 31 | 17 | 8 | 16 | 1 | 10 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 2-6 | 2-2 |
| 34.5% | 33.3% | 100.0% | |
| 2nd Half | 12-29 | 1-6 | 1-5 |
| 41.4% | 16.7% | 20.0% | |
| Total | 22-58 | 3-12 | 3-7 |
| 37.9% | 25.0% | 42.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 15
Mississippi State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hood, Rodney | * | 37 | 8 - 9 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 0 | 0 | 0 | 4 | 0 | 17 |
| 3 | Bost, Dee | * | 30 | 6 - 14 | 2 - 8 | 3 - 5 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 3 | 17 |
| 30 | Lewis, Wendell | * | 26 | 5 - 6 | 0 - 0 | 1 - 3 | 6 - 5 | 11 | 0 | 0 | 1 | 2 | 0 | 11 |
| 22 | Bryant, Brian | * | 32 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 0 | 7 |
| 00 | Steele, Jalen | * | 26 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 0 | 6 |
| 33 | Smith, Deville | 26 | 7 - 10 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 2 | 15 | |
| 20 | Luczak, Taylor | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Johnson, Roquez | 13 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Parker, Charles | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cunningham, Tyson | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Clayton, Reed | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Price, Baxter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-54 | 4-16 | 8-17 | 9-28 | 37 | 11 | 10 | 13 | 7 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 2-10 | 3-6 |
| 51.7% | 20.0% | 50.0% | |
| 2nd Half | 17-25 | 2-6 | 5-11 |
| 68.0% | 33.3% | 45.5% | |
| Total | 32-54 | 4-16 | 8-17 |
| 59.3% | 25.0% | 47.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 18











