Mississippi State vs Auburn
Mississippi State
19-8, 6-6

55
Final
65

Auburn
14-12, 4-8
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 31 | 55 | |
| 35 | 30 | 65 |
Mississippi State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Moultrie, Arnett | * | 37 | 6 - 15 | 2 - 3 | 2 - 2 | 6 - 5 | 11 | 1 | 0 | 1 | 0 | 1 | 16 |
| 3 | Bost, Dee | * | 38 | 2 - 9 | 1 - 6 | 6 - 8 | 1 - 1 | 2 | 1 | 4 | 4 | 0 | 1 | 11 |
| 4 | Hood, Rodney | * | 39 | 3 - 12 | 1 - 8 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 0 | 9 |
| 22 | Bryant, Brian | * | 18 | 3 - 5 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| 30 | Lewis, Wendell | * | 29 | 1 - 1 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 3 | 1 | 0 | 2 | 1 | 3 |
| 00 | Steele, Jalen | 19 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 33 | Smith, Deville | 16 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | |
| 10 | Smith, Shaun | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 5-22 | 12-17 | 10-21 | 31 | 15 | 9 | 8 | 3 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 2-8 | 4-6 |
| 32.1% | 25.0% | 66.7% | |
| 2nd Half | 10-26 | 3-14 | 8-11 |
| 38.5% | 21.4% | 72.7% | |
| Total | 19-54 | 5-22 | 12-17 |
| 35.2% | 22.7% | 70.6% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 9
Auburn - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sullivan, Frankie | * | 33 | 6 - 14 | 2 - 6 | 2 - 3 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 1 | 16 |
| 22 | Gabriel, Kenny | * | 36 | 6 - 15 | 1 - 6 | 2 - 2 | 2 - 7 | 9 | 2 | 1 | 3 | 1 | 1 | 15 |
| 45 | Forbes, Adrian | * | 25 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
| 41 | Chubb, Rob | * | 17 | 1 - 4 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 3 | 1 | 2 | 0 | 0 | 4 |
| 11 | Wallace, Josh | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1 | Ward, Varez | 26 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 9 | 1 | 0 | 2 | 10 | |
| 2 | Payne, Allen | 16 | 1 - 3 | 1 - 2 | 3 - 4 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Denson, Chris | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 32 | Johnson, Noel | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kouassi, Willy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 4-15 | 11-14 | 8-28 | 36 | 18 | 13 | 10 | 1 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 3-9 | 2-3 |
| 53.6% | 33.3% | 66.7% | |
| 2nd Half | 10-25 | 1-6 | 9-11 |
| 40.0% | 16.7% | 81.8% | |
| Total | 25-53 | 4-15 | 11-14 |
| 47.2% | 26.7% | 78.6% |
Technical Fouls: Forbes, Adrian (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 22







