Tennessee State vs Mississippi State
Tennessee State
0-1

65
Final
75

Mississippi State
1-0
Team | 1 | 2 | Total |
---|---|---|---|
31 | 34 | 65 | |
31 | 44 | 75 |
Tennessee State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Miller, Patrick | * | 38 | 4 - 12 | 0 - 2 | 5 - 8 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 1 | 13 |
15 | Moore, Kenny | * | 30 | 5 - 14 | 1 - 3 | 2 - 4 | 3 - 4 | 7 | 1 | 1 | 5 | 0 | 2 | 13 |
33 | Covington, Robert | * | 22 | 5 - 13 | 2 - 5 | 1 - 2 | 3 - 4 | 7 | 5 | 0 | 1 | 0 | 3 | 13 |
10 | Peters, Wil | * | 25 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 5 | 2 | 3 | 0 | 0 | 9 |
00 | Nobles, Jacquan | * | 39 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 2 | 1 | 1 | 3 |
44 | Green, Michael | 27 | 2 - 7 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | |
4 | Towns, Jerret | 11 | 2 - 4 | 0 - 2 | 1 - 1 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | |
20 | Conner, Chris | 5 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
23 | Mann, Verkeneo | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-64 | 6-19 | 13-21 | 14-22 | 36 | 19 | 10 | 12 | 2 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-8 | 7-11 |
34.4% | 25.0% | 63.6% | |
2nd Half | 12-32 | 4-11 | 6-10 |
37.5% | 36.4% | 60.0% | |
Total | 23-64 | 6-19 | 13-21 |
35.9% | 31.6% | 61.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 14
Mississippi State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Johnson, Ravern | * | 34 | 7 - 17 | 5 - 9 | 13 - 14 | 2 - 3 | 5 | 1 | 2 | 2 | 1 | 0 | 32 |
24 | Augustus, Kodi | * | 24 | 5 - 9 | 1 - 3 | 3 - 3 | 4 - 10 | 14 | 4 | 2 | 5 | 2 | 1 | 14 |
15 | Benock, Riley | * | 34 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 4 | 1 | 1 | 1 | 4 |
45 | Bailey, Elgin | * | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 2 | 1 | 2 |
4 | Twany Beckham | * | 13 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
00 | Steele, Jalen | 13 | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | |
22 | Bryant, Brian | 26 | 2 - 5 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 4 | 6 | 2 | 0 | 0 | 7 | |
30 | Lewis, Wendell | 21 | 2 - 4 | 0 - 0 | 1 - 3 | 4 - 3 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | |
10 | Smith, Shaun | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
33 | Bolen, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Riek, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Parker, Charles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Luczak, Taylor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Price, Baxter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 10-23 | 23-28 | 13-30 | 43 | 17 | 15 | 15 | 6 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-11 | 7-10 |
40.0% | 36.4% | 70.0% | |
2nd Half | 11-31 | 6-12 | 16-18 |
35.5% | 50.0% | 88.9% | |
Total | 21-56 | 10-23 | 23-28 |
37.5% | 43.5% | 82.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 23