East Tennessee State vs Mississippi State
East Tennessee State
4-4

63
Final
62

Mississippi State
4-2
Team | 1 | 2 | Total |
---|---|---|---|
35 | 28 | 63 | |
38 | 24 | 62 |
East Tennessee State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Mike | * | 40 | 7 - 16 | 4 - 5 | 2 - 4 | 2 - 7 | 9 | 3 | 2 | 2 | 0 | 1 | 20 |
30 | Williams, Micah | * | 35 | 8 - 15 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 1 | 18 |
3 | Tubbs, Justin | * | 28 | 2 - 7 | 2 - 5 | 2 - 4 | 3 - 5 | 8 | 1 | 1 | 1 | 0 | 0 | 8 |
45 | Wilkinson, Curtis | * | 32 | 3 - 3 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 4 | 1 | 0 | 0 | 1 | 7 |
41 | Brown, Isiah | * | 29 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 5 | 1 | 3 | 2 | 1 | 5 |
5 | Cooley, Sheldon | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | |
43 | Sollazzo, Adam | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | |
44 | Ward, J.c. | 19 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-48 | 8-16 | 7-14 | 15-20 | 35 | 19 | 10 | 16 | 2 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-23 | 6-10 | 1-2 |
60.9% | 60.0% | 50.0% | |
2nd Half | 10-25 | 2-6 | 6-12 |
40.0% | 33.3% | 50.0% | |
Total | 24-48 | 8-16 | 7-14 |
50.0% | 50.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 10 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 5
Mississippi State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Johnson, Ravern | * | 37 | 8 - 18 | 3 - 12 | 4 - 5 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 2 | 23 |
24 | Augustus, Kodi | * | 30 | 2 - 8 | 0 - 2 | 6 - 6 | 4 - 3 | 7 | 4 | 3 | 5 | 0 | 0 | 10 |
45 | Bailey, Elgin | * | 29 | 4 - 6 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 0 | 9 |
15 | Benock, Riley | * | 36 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 3 | 3 |
22 | Bryant, Brian | * | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
00 | Steele, Jalen | 14 | 1 - 2 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
4 | Twany Beckham | 21 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 0 | 4 | |
30 | Lewis, Wendell | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
10 | Smith, Shaun | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-46 | 5-23 | 17-20 | 9-13 | 22 | 16 | 11 | 9 | 0 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-15 | 5-5 |
50.0% | 33.3% | 100.0% | |
2nd Half | 6-18 | 0-8 | 12-15 |
33.3% | 0.0% | 80.0% | |
Total | 20-46 | 5-23 | 17-20 |
43.5% | 21.7% | 85.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 15