Mississippi State vs Auburn
Mississippi State
13-11, 5-5

62
Final
65

Auburn
9-15, 2-8
Team | 1 | 2 | Total |
---|---|---|---|
36 | 26 | 62 | |
24 | 41 | 65 |
Mississippi State - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 8-15 | 6-8 |
47.8% | 53.3% | 75.0% | |
2nd Half | 10-25 | 1-9 | 5-7 |
40.0% | 11.1% | 71.4% | |
Total | 21-48 | 9-24 | 11-15 |
43.8% | 37.5% | 73.3% |
Technical Fouls: Augustus, Kodi (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 6
Auburn - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Earnest | * | 7 - 14 | 3 - 6 | 4 - 4 | 2 - 5 | |||||||||
Gabriel, Kenny | * | 7 - 12 | 2 - 2 | 2 - 3 | 1 - 4 | |||||||||
Payne, Allen | * | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | |||||||||
Wallace, Josh | * | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | |||||||||
Forbes, Adrian | * | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Chubb, Rob | 3 - 5 | 0 - 0 | 0 - 3 | 1 - 1 | ||||||||||
Denson, Chris | 1 - 6 | 0 - 1 | 0 - 1 | 1 - 0 | ||||||||||
00 | Langford, Josh | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Armstrong, TY | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 26-59 | 6-12 | 7-12 | 12-18 | 30 | 16 | 14 | 12 | 1 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-5 | 0-0 |
34.4% | 40.0% | 0.0% | |
2nd Half | 15-27 | 4-7 | 7-12 |
55.6% | 57.1% | 58.3% | |
Total | 26-59 | 6-12 | 7-12 |
44.1% | 50.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 8