Mississippi State vs Auburn
Mississippi State
13-11, 5-5

62
Final
65

Auburn
9-15, 2-8
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 26 | 62 | |
| 24 | 41 | 65 |
Mississippi State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bost, Dee | * | 36 | 8 - 14 | 4 - 8 | 2 - 3 | 0 - 5 | 5 | 1 | 3 | 6 | 1 | 3 | 22 |
| 24 | Augustus, Kodi | * | 32 | 3 - 7 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 5 | 0 | 4 | 2 | 0 | 9 |
| 1 | Sidney, Renardo | * | 28 | 3 - 7 | 1 - 2 | 2 - 2 | 3 - 10 | 13 | 5 | 0 | 3 | 2 | 1 | 9 |
| 15 | Benock, Riley | * | 32 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 2 | 8 |
| 00 | Steele, Jalen | * | 24 | 2 - 5 | 1 - 3 | 3 - 4 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
| 2 | Johnson, Ravern | 19 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Lewis, Wendell | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 22 | Bryant, Brian | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 9-24 | 11-15 | 10-24 | 34 | 16 | 12 | 16 | 6 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 8-15 | 6-8 |
| 47.8% | 53.3% | 75.0% | |
| 2nd Half | 10-25 | 1-9 | 5-7 |
| 40.0% | 11.1% | 71.4% | |
| Total | 21-48 | 9-24 | 11-15 |
| 43.8% | 37.5% | 73.3% |
Technical Fouls: Augustus, Kodi (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 6
Auburn - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ross, Earnest | * | 40 | 7 - 14 | 3 - 6 | 4 - 4 | 2 - 5 | 7 | 3 | 2 | 2 | 0 | 0 | 21 |
| 22 | Gabriel, Kenny | * | 26 | 7 - 12 | 2 - 2 | 2 - 3 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 2 | 18 |
| 2 | Payne, Allen | * | 33 | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 0 | 9 |
| 11 | Wallace, Josh | * | 28 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 5 | 4 | 0 | 0 | 5 |
| 45 | Forbes, Adrian | * | 26 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 1 | 1 | 0 | 4 |
| 41 | Chubb, Rob | 16 | 3 - 5 | 0 - 0 | 0 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 3 | Denson, Chris | 19 | 1 - 6 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 00 | Langford, Josh | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Armstrong, TY | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 6-12 | 7-12 | 12-18 | 30 | 16 | 14 | 12 | 1 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 2-5 | 0-0 |
| 34.4% | 40.0% | 0.0% | |
| 2nd Half | 15-27 | 4-7 | 7-12 |
| 55.6% | 57.1% | 58.3% | |
| Total | 26-59 | 6-12 | 7-12 |
| 44.1% | 50.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 8







