Auburn vs Mississippi State
Auburn
7-10, 0-3

66
Final
85

Mississippi State
10-7, 2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 44 | 66 | |
| 41 | 44 | 85 |
Auburn - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ross, Earnest | * | 33 | 5 - 17 | 2 - 9 | 3 - 7 | 2 - 4 | 6 | 2 | 4 | 1 | 0 | 1 | 15 |
| 11 | Wallace, Josh | * | 34 | 4 - 12 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 3 | 5 | 0 | 0 | 3 | 10 |
| 41 | Chubb, Rob | * | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 4 |
| 00 | Langford, Josh | * | 12 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| 2 | Payne, Allen | * | 12 | 0 - 4 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 22 | Gabriel, Kenny | 29 | 5 - 10 | 1 - 4 | 3 - 5 | 3 - 4 | 7 | 1 | 0 | 2 | 1 | 0 | 14 | |
| 3 | Denson, Chris | 19 | 4 - 6 | 2 - 4 | 2 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 12 | |
| 45 | Forbes, Adrian | 23 | 2 - 6 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 15 | Neysmith, Tony | 21 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-67 | 7-23 | 11-24 | 18-19 | 37 | 20 | 12 | 13 | 2 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 1-12 | 5-13 |
| 25.0% | 8.3% | 38.5% | |
| 2nd Half | 16-35 | 6-11 | 6-11 |
| 45.7% | 54.5% | 54.5% | |
| Total | 24-67 | 7-23 | 11-24 |
| 35.8% | 30.4% | 45.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 34
Mississippi State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Ravern | * | 33 | 8 - 15 | 2 - 6 | 3 - 4 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 0 | 21 |
| 1 | Sidney, Renardo | * | 22 | 6 - 12 | 0 - 2 | 3 - 4 | 2 - 4 | 6 | 4 | 3 | 0 | 2 | 2 | 15 |
| 15 | Benock, Riley | * | 28 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 2 | 11 |
| 3 | Bost, Dee | * | 31 | 2 - 5 | 1 - 3 | 4 - 5 | 0 - 3 | 3 | 3 | 8 | 5 | 0 | 2 | 9 |
| 24 | Augustus, Kodi | * | 25 | 2 - 2 | 0 - 0 | 3 - 5 | 0 - 7 | 7 | 5 | 1 | 3 | 0 | 1 | 7 |
| 00 | Steele, Jalen | 15 | 4 - 5 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | |
| 30 | Lewis, Wendell | 13 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | |
| 50 | Riek, John | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | |
| 22 | Bryant, Brian | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 10 | Smith, Shaun | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 33 | Bolen, Brandon | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 12 | Parker, Charles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Luczak, Taylor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Price, Baxter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-50 | 7-17 | 16-26 | 7-31 | 38 | 18 | 20 | 17 | 10 | 7 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 4-11 | 9-12 |
| 58.3% | 36.4% | 75.0% | |
| 2nd Half | 17-26 | 3-6 | 7-14 |
| 65.4% | 50.0% | 50.0% | |
| Total | 31-50 | 7-17 | 16-26 |
| 62.0% | 41.2% | 61.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 22













