Mississippi State vs Alabama
Mississippi State
11-10 (3-4 SEC)

61
Final
75

Alabama
14-7 (6-1 SEC)
Team | 1 | 2 | Total |
---|---|---|---|
23 | 38 | 61 | |
35 | 40 | 75 |
Mississippi State - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 3-8 | 4-7 |
34.8% | 37.5% | 57.1% | |
2nd Half | 13-28 | 3-10 | 9-11 |
46.4% | 30.0% | 81.8% | |
Total | 21-51 | 6-18 | 13-18 |
41.2% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 8
Alabama - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Tony | * | 9 - 13 | 2 - 2 | 3 - 4 | 1 - 6 | |||||||||
Davis, Charvez | * | 6 - 12 | 5 - 8 | 0 - 0 | 2 - 3 | |||||||||
Releford, Trevor | * | 6 - 12 | 0 - 2 | 4 - 4 | 0 - 2 | |||||||||
Green, Jamychal | * | 4 - 11 | 0 - 0 | 7 - 9 | 4 - 7 | |||||||||
Hines, Chris | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Steele, Andrew | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | ||||||||||
Hillman, Senario | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | ||||||||||
Eblen, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 27-57 | 7-14 | 14-17 | 12-27 | 39 | 16 | 14 | 15 | 7 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-9 | 8-11 |
40.0% | 33.3% | 72.7% | |
2nd Half | 15-27 | 4-5 | 6-6 |
55.6% | 80.0% | 100.0% | |
Total | 27-57 | 7-14 | 14-17 |
47.4% | 50.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 35
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 2