Vanderbilt vs Mississippi State
Vanderbilt
15-4, 3-2

81
Final
74

Mississippi State
10-9, 2-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 48 | 81 | |
| 37 | 37 | 74 |
Vanderbilt - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Taylor, Jeffery | * | 38 | 9 - 18 | 3 - 9 | 4 - 8 | 2 - 3 | 5 | 2 | 2 | 1 | 1 | 3 | 25 |
| 23 | Jenkins, John | * | 37 | 5 - 11 | 2 - 7 | 9 - 9 | 1 - 5 | 6 | 1 | 1 | 0 | 2 | 1 | 21 |
| 3 | Ezeli, Festus | * | 15 | 5 - 5 | 0 - 0 | 4 - 7 | 2 - 0 | 2 | 4 | 0 | 3 | 2 | 1 | 14 |
| 5 | Goulbourne, Lance | * | 36 | 3 - 7 | 0 - 2 | 3 - 4 | 5 - 7 | 12 | 2 | 1 | 3 | 1 | 1 | 9 |
| 1 | Tinsley, Brad | * | 34 | 3 - 13 | 2 - 6 | 0 - 1 | 0 - 4 | 4 | 0 | 5 | 0 | 0 | 0 | 8 |
| 33 | Tchiengang, Steve | 22 | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 11 | Fuller, Kyle | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 45 | Odom, Rod | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 8-29 | 21-31 | 13-25 | 38 | 15 | 11 | 9 | 6 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 5-17 | 4-8 |
| 35.3% | 29.4% | 50.0% | |
| 2nd Half | 14-28 | 3-12 | 17-23 |
| 50.0% | 25.0% | 73.9% | |
| Total | 26-62 | 8-29 | 21-31 |
| 41.9% | 27.6% | 67.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 4
Mississippi State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Ravern | * | 38 | 5 - 11 | 2 - 7 | 7 - 8 | 0 - 4 | 4 | 2 | 0 | 0 | 2 | 0 | 19 |
| 3 | Bost, Dee | * | 37 | 5 - 16 | 3 - 10 | 5 - 5 | 1 - 4 | 5 | 2 | 6 | 2 | 0 | 0 | 18 |
| 24 | Augustus, Kodi | * | 36 | 5 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 1 | 3 | 0 | 0 | 10 |
| 15 | Benock, Riley | * | 28 | 2 - 8 | 2 - 8 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 2 | 6 |
| 1 | Sidney, Renardo | * | 13 | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 5 | 0 | 2 | 1 | 0 | 6 |
| 30 | Lewis, Wendell | 19 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 1 | 1 | 1 | 6 | |
| 00 | Steele, Jalen | 12 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | |
| 50 | Riek, John | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Bryant, Brian | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 10 | Smith, Shaun | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 8-27 | 14-17 | 8-30 | 38 | 22 | 10 | 12 | 5 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 5-12 | 6-6 |
| 44.8% | 41.7% | 100.0% | |
| 2nd Half | 13-29 | 3-15 | 8-11 |
| 44.8% | 20.0% | 72.7% | |
| Total | 26-58 | 8-27 | 14-17 |
| 44.8% | 29.6% | 82.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 15









