Mississippi State vs Houston
Mississippi State
9-2

70
Final
64

Houston
5-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 36 | 70 | |
| 34 | 30 | 64 |
Mississippi State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bost, Dee | * | 38 | 4 - 9 | 2 - 4 | 5 - 5 | 0 - 6 | 6 | 0 | 6 | 7 | 0 | 2 | 15 |
| 2 | Johnson, Ravern | * | 38 | 5 - 14 | 3 - 10 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 15 |
| 22 | Stewart, Barry | * | 37 | 6 - 12 | 1 - 4 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 1 | 14 |
| 32 | Varnado, Jarvis | * | 34 | 3 - 11 | 0 - 0 | 7 - 17 | 6 - 11 | 17 | 3 | 0 | 1 | 5 | 1 | 13 |
| 24 | Augustus, Kodi | * | 20 | 3 - 8 | 1 - 2 | 0 - 0 | 5 - 11 | 16 | 2 | 0 | 4 | 0 | 0 | 7 |
| 25 | Turner, Phil | 21 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 30 | Lewis, Wendell | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 15 | Benock, Riley | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Osby, Romero | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 8-22 | 18-30 | 15-44 | 59 | 14 | 8 | 19 | 6 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-11 | 8-13 |
| 40.7% | 36.4% | 61.5% | |
| 2nd Half | 11-30 | 4-11 | 10-17 |
| 36.7% | 36.4% | 58.8% | |
| Total | 22-57 | 8-22 | 18-30 |
| 38.6% | 36.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 6
Houston - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Coleman, Aubrey | * | 40 | 10 - 31 | 3 - 8 | 5 - 11 | 3 - 9 | 12 | 1 | 2 | 0 | 0 | 2 | 28 |
| 00 | Lewis, Kelvin | * | 39 | 7 - 17 | 4 - 10 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 2 | 18 |
| 31 | Brown, Adam | * | 31 | 1 - 11 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 32 | Van Slyke, Kirk | * | 9 | 1 - 5 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| 11 | Wade, Desmond | * | 33 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 6 | 1 | 0 | 2 | 0 |
| 2 | Nixon, Zamal | 15 | 2 - 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | |
| 3 | Mcneil, Maurice | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Broughton, Kahmell | 18 | 1 - 1 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | |
| 1 | Coleman, Sean | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Washington, Kendrick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Haywood, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-77 | 10-31 | 6-14 | 14-25 | 39 | 23 | 11 | 6 | 0 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-40 | 5-16 | 3-5 |
| 32.5% | 31.3% | 60.0% | |
| 2nd Half | 11-37 | 5-15 | 3-9 |
| 29.7% | 33.3% | 33.3% | |
| Total | 24-77 | 10-31 | 6-14 |
| 31.2% | 32.3% | 42.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 12








