South Carolina vs Mississippi State
South Carolina
16-14, 6-10 SEC

59
 Final 
44

Mississippi State
15-15, 5-11 SEC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 32 | 27 | 59 | |
| 25 | 19 | 44 | 
 South Carolina - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelley, Tre'  | * | 37 | 4 - 10 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 0 | 0 | 2 | 11 | 
| 21 | Kinsey, Tarence  | * | 30 | 5 - 10 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 5 | 0 | 0 | 1 | 11 | 
| 14 | Tisby, Antoine  | * | 13 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 2 | 1 | 0 | 9 | 
| 33 | Wallace, Brandon  | * | 36 | 2 - 6 | 0 - 2 | 2 - 2 | 4 - 2 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 
| 10 | Trice, Rocky  | * | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 
| 34 | Balkman, Renaldo  | 28 | 4 - 9 | 0 - 2 | 4 - 5 | 1 - 2 | 3 | 2 | 2 | 1 | 2 | 1 | 12 | |
| 4 | Sheldon, Bryce  | 28 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | |
| 23 | Day, Dwayne  | 10 | 1 - 4 | 0 - 2 | 1 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 20 | Palacios, Keving  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Mcdowell, Stephen  | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 5-18 | 8-13 | 11-16 | 27 | 10 | 16 | 4 | 4 | 8 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-32 | 3-10 | 3-6 | 
| 40.6% | 30.0% | 50.0% | |
| 2nd Half | 10-24 | 2-8 | 5-7 | 
| 41.7% | 25.0% | 71.4% | |
| Total | 23-56 | 5-18 | 8-13 | 
| 41.1% | 27.8% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  22
Bench Points:  20
 Mississippi State - 44
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Gordon, Jamont | * | 35 | 5 - 14 | 0 - 3 | 1 - 1 | 1 - 10 | 11 | 3 | 3 | 8 | 1 | 1 | 11 | 
| 23 | Rhodes, Charles | * | 32 | 5 - 10 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | 
| 25 | Morgan, Wesley | * | 18 | 4 - 6 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 1 | 1 | 2 | 2 | 1 | 9 | 
| 24 | Delk, Reginald | * | 37 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 
| 1 | Delk, Richard | * | 33 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 2 | 1 | 1 | 5 | 
| 41 | Stelmach, Piotr | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Edmondson, Jamall | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Boler, Michael | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rimmer, Bernard | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Goodridge, Vernon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-47 | 3-11 | 3-5 | 11-23 | 34 | 13 | 9 | 17 | 5 | 3 | 44 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-22 | 3-7 | 2-3 | 
| 45.5% | 42.9% | 66.7% | |
| 2nd Half | 9-25 | 0-4 | 1-2 | 
| 36.0% | 0.0% | 50.0% | |
| Total | 19-47 | 3-11 | 3-5 | 
| 40.4% | 27.3% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  3
Bench Points:  0


